JSW
  Home Contact Us Sitemap  
Home The Organization The Companies Beyond Business Investor Zone Media Zone Career Zone Contact JSW  
JSW Steel Ltd. JSW Energy Ltd. JSWILL Vijayanagar Minerals Pvt. Ltd. JSW Holdings Ltd. JPOCL JSoft Solutions Ltd. JSW Building Systems Ltd.
JSW
JSW Steel Ltd.
JSW Energy Ltd.
JSW Holdings Ltd.
JJSW Infrastructure Ltd.
Vijayanagar Minerals Pvt. Ltd.
Jindal Praxair Oxygen Co. Ltd.
JSoft Solutions Ltd.
JSW Building Systems Ltd.
JSW Steel USA.
 
 You are at : The Companies : JSW Steel Ltd. : Products : Cold Rolled Product
 
 
CRCA (COIL FORM)
     
 
A.  Thickness Tolerances (Re < 260N/mm 2 )
Nominal thickness, mm Nominal width (mm)
≤1200 >1200, ≤1500 >1500
0.3 – 0.4 ±0.015 +/-0.02 +/-0.25
0.41 – 0.60 ±0.02 +/-0.025 +/-0.03
0.61 – 0.80 ±0.025 +/-0.03 +/-0.035
0.81 – 1.00 ±0.03 +/-0.035 +/-0.04
1.01 – 1.25 ±0.035 +/-0.04 +/-0.045
1.26 – 1.60 ±0.04 +/-0.045 +/-0.05
1.61 – 2.00 ±0.06 +/-0.065 +/-0.07
2.01 – 2.50 ±0.07 +/-0.075 +/-0.08
2.51 – 3.00 ±0.08 +/-0.085 +/-0.09
CR COIL & SHEET
     
 
B. Thickness Tolerances (260N/mm2 ≤ Re< 340N/mm2)
Nominal thickness, mm Nominal width (mm)
≤1200 >1200, ≤1500 >1500
0.3 – 0.4 +/-0.02 ±0.025 ±0.03
0.41 – 0.60 +/-0.025 ±0.03 ±0.035
0.61 – 0.80 +/-0.03 ±0.035 ±0.04
0.81 – 1.00 +/-0.035 ±0.04 0.045
1.01 – 1.25 +/-0.04 ±0.045 ±0.05
1.26 – 1.60 +/-0.045 ±0.05 ±0.055
1.61 – 2.00 +/-0.065 ±0.07 ±0.075
2.01 – 2.50 +/-0.075 ±0.08 ±0.085
2.51 – 3.00 +/-0.085 ±0.09 ±0.095
 
     
 
C. Thickness Tolerances (340N/mm2Re≤ 420N/mm2)
Nominal thickness, mm Nominal width (mm)
≤1200 >1200, ≤1500 >1500
0.3 – 0.4 ±0.025 ±0.03 ±0.035
0.41 – 0.60 ±0.03 ±0.035 ±0.04
0.61 – 0.80 ±0.035 ±0.04 ±0.045
0.81 – 1.00 ±0.04 ±0.045 ±0.05
1.01 – 1.25 ±0.045 ±0.05 ±0.055
1.26 – 1.60 ±0.05 ±0.055 ±0.06
1.61 – 2.00 ±0.07 ±0.075 ±0.08
2.01 – 2.50 ±0.08 ±0.085 ±0.09
2.51 – 3.00 ±0.09 ±0.095 ±1
 
     
 
D. Thickness Tolerances (Re> 420N/mm2 )
Nominal thickness, mm Nominal width (mm)
≤1200 >1200, ≤1500 >1500
0.3 – 0.4 ± 0.03 ±0.035 ±0.04
0.41 – 0.60 ±0.035 ±0.04 ±0.045
0.61 – 0.80 ±0.04 ±0.045 ±0.05
0.81 – 1.00 ±0.045 ±0.05 ±0.055
1.01 – 1.25 ±0.05 ±0.055 ±0.06
1.26 – 1.60 ±0.055 ±0.06 ±0.065
1.61 – 2.00 ±0.075 ±0.08 ±0.085
2.01 – 2.50 ±0.085 ±0.09 ±0.095
2.51 – 3.00 ±0.095 ±1 ±1.05
 
     
 
  Width Tolerance
Width of sheets, mm Tolerance, mm
As rolled Trimmed edge
Normal Tolerance Special Tolerance
(+) (-) (+) (-) (+) (-)
800 ≤, ≥ 1200 20 0 3 0 1 0
1200≤, ≥ 1500 20 0 4 0 1 0
1500 < 20 0 5 0 2 0
 
     
     
 
Flatness Tolerance ( Re < 260 N/mm 2 )
Tolerance Class Nominal Width Nominal Thickness
0.7 > t 0.7 ≤ t < 1.2 t ≥ 1.2
  800 - 1200 5 4 4
Normal 1200 - 1500 6 5 4
  1500 - 1650 8 7 6
  800 - 1200 3 2 1.5
Special (FS) 1200 - 1500 4 3 2
  1500 - 1650 4 3.5 3
 
     
 
   
Note:
   
1. W < 1500, Height of edge wave of the length over 200 mm must be less than 1 % of its length.
   
2. W > 1500, Height of edge wave of the length over 200 mm must be less than 1.5 % of its length. For edge waves of length less than 200 mm, the maximum height must not exceed 2 mm.
   
3. For Re > 260 N/mm2, only Normal tolerances are applicable.
   
     
     
  JSW
CSR Initiative
An independent Trust, named JSW Foundation, administers the social development initiatives of the JSW group. Mrs. Sangita Jindal chairs the Foundation.
read more
 
Human Rights Policy
 
 
 
JSW
© 2008 JSW. All rights reserved. Home     Contact     Sitemap     Disclaimer     Privacy Policy