Environmental Data
Date | Time | Discharge |
2021-03-08 | 18:15 | 7.47 |
2021-03-08 | 18:00 | 7.50 |
2021-03-08 | 17:45 | 7.51 |
2021-03-08 | 17:30 | 7.49 |
2021-03-08 | 17:15 | 7.50 |
2021-03-08 | 17:00 | 7.49 |
2021-03-08 | 16:45 | 7.48 |
2021-03-08 | 16:30 | 7.45 |
2021-03-08 | 16:15 | 7.41 |
2021-03-08 | 16:00 | 7.61 |
2021-03-08 | 15:45 | 7.60 |
2021-03-08 | 15:30 | 7.56 |
2021-03-08 | 15:15 | 7.53 |
2021-03-08 | 15:00 | 7.55 |
2021-03-08 | 14:45 | 7.48 |
2021-03-08 | 14:30 | 7.50 |
2021-03-08 | 14:15 | 7.55 |
2021-03-08 | 14:00 | 7.53 |
2021-03-08 | 13:45 | 7.51 |
2021-03-08 | 13:30 | 7.49 |
2021-03-08 | 13:15 | 7.48 |
2021-03-08 | 13:00 | 7.49 |
2021-03-08 | 12:45 | 7.55 |
2021-03-08 | 12:30 | 7.51 |
2021-03-07 | 23:30 | 7.50 |
2021-03-07 | 23:15 | 7.48 |
2021-03-07 | 23:00 | 7.43 |
2021-03-07 | 22:45 | 7.60 |
2021-03-07 | 22:30 | 7.55 |
2021-03-07 | 22:15 | 7.51 |
2021-03-07 | 22:00 | 7.48 |
2021-03-07 | 21:45 | 7.52 |
2021-03-07 | 21:30 | 7.50 |
2021-03-07 | 21:15 | 7.48 |
2021-03-07 | 21:00 | 7.49 |
2021-03-07 | 20:45 | 7.51 |
2021-03-07 | 20:30 | 7.50 |
2021-03-07 | 20:15 | 7.44 |
2021-03-07 | 20:00 | 7.47 |
2021-03-07 | 19:45 | 7.55 |
2021-03-07 | 19:30 | 7.53 |
2021-03-07 | 19:15 | 7.46 |
2021-03-07 | 19:00 | 7.43 |
2021-03-07 | 18:45 | 7.52 |
2021-03-07 | 18:30 | 7.53 |
2021-03-07 | 18:15 | 7.48 |
2021-03-07 | 18:00 | 7.48 |
2021-03-07 | 17:45 | 7.53 |
2021-03-07 | 17:30 | 7.55 |
2021-03-07 | 17:15 | 7.50 |
2021-03-07 | 17:00 | 7.49 |
2021-03-07 | 16:45 | 7.51 |
2021-03-07 | 16:30 | 7.46 |
2021-03-07 | 16:15 | 7.45 |
2021-03-07 | 16:00 | 7.42 |
2021-03-07 | 15:45 | 7.39 |
2021-03-07 | 15:30 | 7.51 |
2021-03-07 | 15:15 | 7.49 |
2021-03-07 | 15:00 | 7.45 |
2021-03-07 | 14:45 | 7.49 |
2021-03-07 | 14:30 | 7.54 |
2021-03-07 | 14:15 | 7.53 |
2021-03-07 | 14:00 | 7.50 |
2021-03-07 | 13:45 | 7.48 |
2021-03-07 | 13:30 | 7.59 |
2021-03-07 | 13:15 | 7.56 |
2021-03-07 | 13:00 | 7.54 |
2021-03-07 | 12:45 | 7.51 |
2021-03-07 | 12:30 | 7.49 |
2021-03-06 | 23:30 | 7.57 |
2021-03-06 | 23:15 | 7.53 |
2021-03-06 | 23:00 | 7.50 |
2021-03-06 | 22:45 | 7.62 |
2021-03-06 | 22:30 | 7.56 |
2021-03-06 | 22:15 | 7.46 |
2021-03-06 | 22:00 | 7.42 |
2021-03-06 | 21:45 | 7.39 |
2021-03-06 | 21:30 | 7.56 |
2021-03-06 | 21:15 | 7.54 |
2021-03-06 | 21:00 | 7.64 |
2021-03-06 | 20:45 | 7.56 |
2021-03-06 | 20:30 | 7.52 |
2021-03-06 | 20:15 | 7.48 |
2021-03-06 | 20:00 | 7.52 |
2021-03-06 | 19:45 | 7.65 |
2021-03-06 | 19:30 | 7.48 |
2021-03-06 | 19:15 | 7.51 |
2021-03-06 | 19:00 | 7.53 |
2021-03-06 | 18:45 | 7.46 |
2021-03-06 | 18:30 | 7.44 |
2021-03-06 | 18:15 | 7.52 |
2021-03-06 | 18:00 | 7.56 |
2021-03-06 | 17:45 | 7.60 |
2021-03-06 | 17:30 | 7.56 |
2021-03-06 | 17:15 | 7.55 |
2021-03-06 | 17:00 | 7.59 |
2021-03-06 | 16:45 | 7.57 |
2021-03-06 | 16:30 | 7.51 |
2021-03-06 | 16:15 | 7.52 |
2021-03-06 | 16:00 | 7.49 |
2021-03-06 | 15:45 | 7.59 |
2021-03-06 | 15:30 | 7.56 |
2021-03-06 | 15:15 | 7.54 |
2021-03-06 | 15:00 | 7.50 |
2021-03-06 | 14:45 | 7.53 |
2021-03-06 | 14:30 | 7.52 |
2021-03-06 | 14:15 | 7.47 |
2021-03-06 | 14:00 | 7.60 |
2021-03-06 | 13:45 | 7.58 |
2021-03-06 | 13:30 | 7.56 |
2021-03-06 | 13:15 | 7.50 |
2021-03-06 | 13:00 | 7.48 |
2021-03-06 | 12:45 | 7.50 |
2021-03-06 | 12:30 | 7.60 |
2021-03-05 | 23:30 | 7.52 |
2021-03-05 | 23:15 | 7.49 |
2021-03-05 | 23:00 | 7.46 |
2021-03-05 | 22:45 | 7.57 |
2021-03-05 | 22:30 | 7.53 |
2021-03-05 | 22:15 | 7.51 |
2021-03-05 | 22:00 | 7.46 |
2021-03-05 | 21:45 | 7.45 |
2021-03-05 | 21:30 | 7.62 |
2021-03-05 | 21:15 | 7.59 |
2021-03-05 | 21:00 | 7.56 |
2021-03-05 | 20:45 | 7.54 |
2021-03-05 | 20:30 | 7.50 |
2021-03-05 | 20:15 | 7.45 |
2021-03-05 | 20:00 | 7.48 |
2021-03-05 | 19:45 | 7.53 |
2021-03-05 | 19:30 | 7.46 |
2021-03-05 | 19:15 | 7.63 |
2021-03-05 | 19:00 | 7.46 |
2021-03-05 | 18:45 | 7.49 |
2021-03-05 | 18:30 | 7.46 |
2021-03-05 | 18:15 | 7.54 |
2021-03-05 | 18:00 | 7.54 |
2021-03-05 | 17:45 | 7.56 |
2021-03-05 | 17:30 | 7.55 |
2021-03-05 | 17:15 | 7.57 |
2021-03-05 | 17:00 | 7.55 |
2021-03-05 | 16:45 | 7.55 |
2021-03-05 | 16:30 | 7.53 |
2021-03-05 | 16:15 | 7.52 |
2021-03-05 | 16:00 | 7.60 |
2021-03-05 | 15:45 | 7.58 |
2021-03-05 | 15:30 | 7.58 |
2021-03-05 | 15:15 | 7.51 |
2021-03-05 | 15:00 | 7.54 |
2021-03-05 | 14:45 | 7.51 |
2021-03-05 | 14:30 | 7.51 |
2021-03-05 | 14:15 | 7.61 |
2021-03-05 | 14:00 | 7.62 |
2021-03-05 | 13:45 | 7.57 |
2021-03-05 | 13:30 | 7.59 |
2021-03-05 | 13:15 | 7.58 |
2021-03-05 | 13:00 | 7.54 |
2021-03-05 | 12:45 | 7.64 |
2021-03-05 | 12:30 | 7.62 |
2021-03-05 | 12:15 | 7.55 |
2021-03-04 | 23:30 | 7.55 |
2021-03-04 | 23:15 | 7.54 |
2021-03-04 | 23:00 | 7.59 |
2021-03-04 | 22:45 | 7.58 |
2021-03-04 | 22:30 | 7.55 |
2021-03-04 | 22:15 | 7.56 |
2021-03-04 | 22:00 | 7.49 |
2021-03-04 | 21:45 | 7.55 |
2021-03-04 | 21:30 | 7.53 |
2021-03-04 | 21:15 | 7.55 |
2021-03-04 | 21:00 | 7.58 |
2021-03-04 | 20:45 | 7.57 |
2021-03-04 | 20:30 | 7.49 |
2021-03-04 | 20:15 | 7.51 |
2021-03-04 | 20:00 | 7.47 |
2021-03-04 | 19:45 | 7.38 |
2021-03-04 | 19:30 | 7.47 |
2021-03-04 | 19:15 | 7.53 |
2021-03-04 | 19:00 | 7.53 |
2021-03-04 | 18:45 | 7.65 |
2021-03-04 | 18:30 | 7.57 |
2021-03-04 | 18:15 | 7.65 |
2021-03-04 | 18:00 | 7.50 |
2021-03-04 | 17:45 | 7.51 |
2021-03-04 | 17:30 | 7.52 |
2021-03-04 | 17:15 | 7.53 |
2021-03-04 | 17:00 | 7.50 |
2021-03-04 | 16:45 | 7.46 |
2021-03-04 | 16:30 | 7.49 |
2021-03-04 | 16:15 | 7.58 |
2021-03-04 | 16:00 | 7.57 |
2021-03-04 | 15:45 | 7.57 |
2021-03-04 | 15:30 | 7.60 |
2021-03-04 | 15:15 | 7.53 |
2021-03-04 | 15:00 | 7.54 |
2021-03-04 | 14:45 | 7.51 |
2021-03-04 | 14:30 | 7.55 |
2021-03-04 | 14:15 | 7.58 |
2021-03-04 | 14:00 | 7.59 |
2021-03-04 | 13:45 | 7.54 |
2021-03-04 | 13:30 | 7.57 |
2021-03-04 | 13:15 | 7.55 |
2021-03-04 | 13:00 | 7.54 |
2021-03-04 | 12:45 | 7.55 |
2021-03-04 | 12:30 | 7.50 |
2021-03-04 | 12:15 | 7.46 |
2021-03-03 | 23:30 | 7.48 |
2021-03-03 | 23:15 | 7.48 |
2021-03-03 | 23:00 | 7.49 |
2021-03-03 | 22:45 | 7.43 |
2021-03-03 | 22:30 | 7.44 |
2021-03-03 | 22:15 | 7.41 |
2021-03-03 | 22:00 | 7.56 |
2021-03-03 | 21:45 | 7.53 |
2021-03-03 | 21:30 | 7.50 |
2021-03-03 | 21:15 | 7.48 |
2021-03-03 | 21:00 | 7.56 |
2021-03-03 | 20:45 | 7.54 |
2021-03-03 | 20:30 | 7.52 |
2021-03-03 | 20:15 | 7.49 |
2021-03-03 | 20:00 | 7.49 |
2021-03-03 | 19:45 | 7.53 |
2021-03-03 | 19:30 | 7.49 |
2021-03-03 | 19:15 | 7.58 |
2021-03-03 | 19:00 | 7.42 |
2021-03-03 | 18:45 | 7.57 |
2021-03-03 | 18:30 | 7.55 |
2021-03-03 | 18:15 | 7.62 |
2021-03-03 | 18:00 | 7.58 |
2021-03-03 | 17:45 | 7.62 |
2021-03-03 | 17:30 | 7.62 |
2021-03-03 | 17:15 | 7.52 |
2021-03-03 | 17:00 | 7.55 |
2021-03-03 | 16:45 | 7.56 |
2021-03-03 | 16:30 | 7.52 |
2021-03-03 | 16:15 | 7.52 |
2021-03-03 | 16:00 | 7.55 |
2021-03-03 | 15:45 | 7.55 |
2021-03-03 | 15:30 | 7.57 |
2021-03-03 | 15:15 | 7.60 |
2021-03-03 | 15:00 | 7.58 |
2021-03-03 | 14:45 | 7.57 |
2021-03-03 | 14:30 | 7.51 |
2021-03-03 | 14:15 | 7.50 |
2021-03-02 | 23:30 | 7.52 |
2021-03-02 | 23:15 | 7.57 |
2021-03-02 | 23:00 | 7.55 |
2021-03-02 | 22:45 | 7.55 |
2021-03-02 | 22:30 | 7.49 |
2021-03-02 | 22:15 | 7.49 |
2021-03-02 | 22:00 | 7.46 |
2021-03-02 | 21:45 | 7.61 |
2021-03-02 | 21:30 | 7.57 |
2021-03-02 | 21:15 | 7.56 |
2021-03-02 | 21:00 | 7.54 |
2021-03-02 | 20:45 | 7.45 |
2021-03-02 | 20:30 | 7.55 |
2021-03-02 | 20:15 | 7.54 |
2021-03-02 | 20:00 | 7.47 |
2021-03-02 | 19:45 | 7.49 |
2021-03-02 | 19:30 | 7.52 |
2021-03-02 | 19:15 | 7.49 |
2021-03-02 | 19:00 | 7.50 |
2021-03-02 | 18:45 | 7.62 |
2021-03-02 | 18:30 | 7.52 |
2021-03-02 | 18:15 | 7.55 |
2021-03-02 | 18:00 | 7.60 |
2021-03-02 | 17:45 | 7.59 |
2021-03-02 | 17:30 | 7.55 |
2021-03-02 | 17:15 | 7.56 |
2021-03-02 | 17:00 | 7.53 |
2021-03-02 | 16:45 | 7.52 |
2021-03-02 | 16:30 | 7.50 |
2021-03-02 | 16:15 | 7.54 |
2021-03-02 | 16:00 | 7.48 |
2021-03-02 | 15:45 | 7.50 |
2021-03-02 | 15:30 | 7.49 |
2021-03-02 | 15:15 | 7.59 |
2021-03-02 | 15:00 | 7.55 |
2021-03-02 | 14:45 | 7.56 |
2021-03-02 | 14:30 | 7.57 |
2021-03-02 | 14:15 | 7.58 |
2021-03-02 | 14:00 | 7.54 |
2021-03-02 | 13:45 | 7.66 |
2021-03-02 | 13:30 | 7.64 |
2021-03-02 | 13:15 | 7.65 |
2021-03-02 | 13:00 | 7.54 |
2021-03-02 | 12:45 | 7.59 |
2021-03-02 | 12:30 | 7.56 |
2021-03-02 | 12:15 | 7.58 |
2021-03-01 | 23:30 | 7.55 |
2021-03-01 | 23:15 | 7.64 |
2021-03-01 | 23:00 | 7.60 |
2021-03-01 | 22:45 | 7.64 |
2021-03-01 | 22:30 | 7.59 |
2021-03-01 | 22:15 | 7.58 |
2021-03-01 | 22:00 | 7.51 |
2021-03-01 | 21:45 | 7.54 |
2021-03-01 | 21:30 | 7.53 |
2021-03-01 | 21:15 | 7.61 |
2021-03-01 | 21:00 | 7.54 |
2021-03-01 | 20:45 | 7.52 |
2021-03-01 | 20:30 | 7.53 |
2021-03-01 | 20:15 | 7.52 |
2021-03-01 | 20:00 | 7.49 |
2021-03-01 | 19:45 | 7.76 |
2021-03-01 | 19:30 | 7.60 |
2021-03-01 | 19:15 | 7.56 |
2021-03-01 | 19:00 | 7.53 |
2021-03-01 | 18:45 | 7.47 |
2021-03-01 | 18:30 | 7.55 |
2021-03-01 | 18:15 | 7.48 |
2021-03-01 | 18:00 | 7.53 |
2021-03-01 | 17:45 | 7.52 |
2021-03-01 | 17:30 | 7.47 |
2021-03-01 | 17:15 | 7.47 |
2021-03-01 | 17:00 | 7.49 |
2021-03-01 | 16:45 | 7.42 |
2021-03-01 | 16:30 | 7.58 |
2021-03-01 | 16:15 | 7.59 |
2021-03-01 | 16:00 | 7.56 |
2021-03-01 | 15:45 | 7.56 |
2021-03-01 | 15:30 | 7.55 |
2021-03-01 | 15:15 | 7.52 |
2021-03-01 | 15:00 | 7.53 |
2021-03-01 | 14:45 | 7.53 |
2021-03-01 | 14:30 | 7.49 |
2021-03-01 | 14:15 | 7.59 |
2021-03-01 | 14:00 | 7.55 |
2021-03-01 | 13:45 | 7.53 |
2021-03-01 | 13:30 | 7.51 |
2021-03-01 | 13:15 | 7.50 |
2021-03-01 | 13:00 | 7.51 |
2021-03-01 | 12:45 | 7.48 |
2021-03-01 | 12:30 | 7.49 |
2021-03-01 | 12:15 | 7.62 |
2021-02-28 | 23:30 | 7.57 |
2021-02-28 | 23:15 | 7.50 |
2021-02-28 | 23:00 | 7.55 |
2021-02-28 | 22:45 | 7.64 |
2021-02-28 | 22:30 | 7.64 |
2021-02-28 | 22:15 | 7.63 |
2021-02-28 | 22:00 | 7.65 |
2021-02-28 | 21:45 | 7.59 |
2021-02-28 | 21:30 | 7.56 |
2021-02-28 | 21:15 | 7.60 |
2021-02-28 | 21:00 | 7.53 |
2021-02-28 | 20:45 | 7.51 |
2021-02-28 | 20:30 | 7.51 |
2021-02-28 | 20:15 | 7.45 |
2021-02-28 | 20:00 | 7.60 |
2021-02-28 | 19:45 | 7.54 |
2021-02-28 | 19:30 | 7.52 |
2021-02-28 | 19:15 | 7.56 |
2021-02-28 | 19:00 | 7.66 |
2021-02-28 | 18:45 | 7.62 |
2021-02-28 | 18:30 | 7.68 |
2021-02-28 | 18:15 | 7.38 |
2021-02-28 | 18:00 | 7.46 |
2021-02-28 | 17:45 | 7.54 |
2021-02-28 | 17:30 | 7.58 |
2021-02-28 | 17:15 | 7.57 |
2021-02-28 | 17:00 | 7.52 |
2021-02-28 | 16:45 | 7.50 |
2021-02-28 | 16:30 | 7.54 |
2021-02-28 | 16:15 | 7.52 |
2021-02-28 | 16:00 | 7.51 |
2021-02-28 | 15:45 | 7.51 |
2021-02-28 | 15:30 | 7.49 |
2021-02-28 | 15:15 | 7.59 |
2021-02-28 | 15:00 | 7.58 |
2021-02-28 | 14:45 | 7.53 |
2021-02-28 | 14:30 | 7.58 |
2021-02-28 | 14:15 | 7.59 |
2021-02-28 | 14:00 | 7.58 |
2021-02-27 | 23:30 | 7.55 |
2021-02-27 | 23:15 | 7.53 |
2021-02-27 | 23:00 | 7.51 |
2021-02-27 | 22:45 | 7.51 |
2021-02-27 | 22:30 | 7.58 |
2021-02-27 | 22:16 | 7.59 |
2021-02-27 | 22:15 | 7.56 |
2021-02-27 | 22:00 | 7.56 |
2021-02-27 | 21:45 | 7.50 |
2021-02-27 | 21:30 | 7.62 |
2021-02-27 | 21:15 | 7.57 |
2021-02-27 | 21:00 | 7.58 |
2021-02-27 | 20:45 | 7.56 |
2021-02-27 | 20:30 | 7.52 |
2021-02-27 | 20:15 | 7.54 |
2021-02-27 | 20:00 | 7.49 |
2021-02-27 | 19:45 | 7.44 |
2021-02-27 | 19:30 | 7.45 |
2021-02-27 | 19:15 | 7.47 |
2021-02-27 | 19:00 | 7.54 |
2021-02-27 | 18:45 | 7.49 |
2021-02-27 | 18:30 | 7.53 |
2021-02-27 | 18:15 | 7.44 |
2021-02-27 | 18:00 | 7.57 |
2021-02-27 | 17:45 | 7.50 |
2021-02-27 | 17:30 | 7.49 |
2021-02-27 | 17:15 | 7.48 |
2021-02-27 | 17:00 | 7.46 |
2021-02-27 | 16:45 | 7.48 |
2021-02-27 | 16:30 | 7.59 |
2021-02-27 | 16:15 | 7.56 |
2021-02-27 | 16:00 | 7.61 |
2021-02-27 | 15:45 | 7.58 |
2021-02-27 | 15:30 | 7.57 |
2021-02-27 | 15:15 | 7.56 |
2021-02-27 | 15:00 | 7.55 |
2021-02-27 | 14:45 | 7.48 |
2021-02-27 | 14:30 | 7.51 |
2021-02-27 | 14:15 | 7.50 |
2021-02-27 | 14:00 | 7.45 |
2021-02-27 | 13:45 | 7.49 |
2021-02-27 | 13:30 | 7.44 |
2021-02-27 | 13:15 | 7.46 |
2021-02-27 | 13:00 | 7.59 |
2021-02-27 | 12:45 | 7.53 |
2021-02-27 | 12:30 | 7.52 |
2021-02-27 | 12:15 | 7.50 |
2021-02-26 | 23:30 | 7.61 |
2021-02-26 | 23:15 | 7.59 |
2021-02-26 | 23:00 | 7.55 |
2021-02-26 | 22:45 | 7.58 |
2021-02-26 | 22:30 | 7.56 |
2021-02-26 | 22:15 | 7.51 |
2021-02-26 | 22:00 | 7.56 |
2021-02-26 | 21:45 | 7.57 |
2021-02-26 | 21:30 | 7.53 |
2021-02-26 | 21:15 | 7.50 |
2021-02-26 | 21:00 | 7.48 |
2021-02-26 | 20:45 | 7.44 |
2021-02-26 | 20:30 | 7.50 |
2021-02-26 | 20:15 | 7.45 |
2021-02-26 | 20:00 | 7.40 |
2021-02-26 | 19:45 | 7.60 |
2021-02-26 | 19:30 | 7.58 |
2021-02-26 | 19:15 | 7.69 |
2021-02-26 | 19:00 | 7.53 |
2021-02-26 | 18:45 | 7.48 |
2021-02-26 | 18:30 | 7.64 |
2021-02-26 | 18:15 | 7.49 |
2021-02-26 | 18:00 | 7.51 |
2021-02-26 | 17:45 | 7.47 |
2021-02-26 | 17:30 | 7.49 |
2021-02-26 | 17:15 | 7.49 |
2021-02-26 | 17:00 | 7.44 |
2021-02-26 | 16:45 | 7.59 |
2021-02-26 | 16:30 | 7.59 |
2021-02-26 | 16:15 | 7.64 |
2021-02-26 | 16:00 | 7.59 |
2021-02-26 | 15:45 | 7.59 |
2021-02-26 | 15:30 | 7.53 |
2021-02-26 | 15:15 | 7.54 |
2021-02-26 | 15:00 | 7.51 |
2021-02-26 | 14:45 | 7.51 |
2021-02-26 | 14:30 | 7.52 |
2021-02-26 | 14:15 | 7.50 |
2021-02-26 | 14:00 | 7.50 |
2021-02-26 | 13:45 | 7.48 |
2021-02-26 | 13:30 | 7.43 |
2021-02-26 | 13:15 | 7.59 |
2021-02-26 | 13:00 | 7.58 |
2021-02-26 | 12:45 | 7.58 |
2021-02-25 | 23:30 | 7.56 |
2021-02-25 | 23:15 | 7.52 |
2021-02-25 | 23:00 | 7.52 |
2021-02-25 | 22:45 | 7.55 |
2021-02-25 | 22:30 | 7.57 |
2021-02-25 | 22:15 | 7.56 |
2021-02-25 | 22:00 | 7.54 |
2021-02-25 | 21:45 | 7.64 |
2021-02-25 | 21:30 | 7.59 |
2021-02-25 | 21:15 | 7.60 |
2021-02-25 | 21:00 | 7.61 |
2021-02-25 | 20:45 | 7.59 |
2021-02-25 | 20:30 | 7.53 |
2021-02-25 | 20:15 | 7.54 |
2021-02-25 | 20:00 | 7.54 |
2021-02-25 | 19:45 | 7.47 |
2021-02-25 | 19:30 | 7.48 |
2021-02-25 | 19:15 | 7.48 |
2021-02-25 | 19:00 | 7.59 |
2021-02-25 | 18:45 | 7.54 |
2021-02-25 | 18:30 | 7.51 |
2021-02-25 | 18:15 | 7.65 |
2021-02-25 | 18:00 | 7.72 |
2021-02-25 | 17:45 | 7.53 |
2021-02-25 | 17:30 | 7.55 |
2021-02-25 | 17:15 | 7.56 |
2021-02-25 | 17:00 | 7.48 |
2021-02-25 | 16:45 | 7.51 |
2021-02-25 | 16:30 | 7.50 |
2021-02-25 | 16:15 | 7.50 |
2021-02-25 | 16:00 | 7.59 |
2021-02-25 | 15:45 | 7.60 |
2021-02-25 | 15:30 | 7.58 |
2021-02-25 | 15:15 | 7.58 |
2021-02-25 | 15:00 | 7.52 |
2021-02-25 | 14:45 | 7.53 |
2021-02-25 | 14:30 | 7.54 |
2021-02-25 | 14:15 | 7.51 |
2021-02-25 | 14:00 | 7.51 |
2021-02-25 | 13:45 | 7.47 |
2021-02-25 | 13:30 | 7.49 |
2021-02-25 | 13:15 | 7.56 |
2021-02-25 | 13:00 | 7.57 |
2021-02-25 | 12:45 | 7.41 |
2021-02-25 | 12:30 | 7.57 |
2021-02-25 | 12:15 | 7.55 |
2021-02-24 | 23:30 | 7.53 |
2021-02-24 | 23:15 | 7.55 |
2021-02-24 | 23:00 | 7.56 |
2021-02-24 | 22:45 | 7.51 |
2021-02-24 | 22:30 | 7.49 |
2021-02-24 | 22:15 | 7.47 |
2021-02-24 | 22:00 | 7.56 |
2021-02-24 | 21:45 | 7.53 |
2021-02-24 | 21:30 | 7.51 |
2021-02-24 | 21:15 | 7.51 |
2021-02-24 | 21:00 | 7.48 |
2021-02-24 | 20:45 | 7.41 |
2021-02-24 | 20:30 | 7.63 |
2021-02-24 | 20:15 | 7.59 |
2021-02-24 | 20:00 | 7.59 |
2021-02-24 | 19:45 | 7.57 |
2021-02-24 | 19:30 | 7.48 |
2021-02-24 | 19:15 | 7.53 |
2021-02-24 | 19:00 | 7.62 |
2021-02-24 | 18:45 | 7.56 |
2021-02-24 | 18:30 | 7.62 |
2021-02-24 | 18:15 | 7.67 |
2021-02-24 | 18:00 | 7.52 |
2021-02-24 | 17:45 | 7.54 |
2021-02-24 | 17:30 | 7.60 |
2021-02-24 | 17:15 | 7.59 |
2021-02-24 | 17:00 | 7.59 |
2021-02-24 | 16:45 | 7.59 |
2021-02-24 | 16:30 | 7.54 |
2021-02-24 | 16:15 | 7.57 |
2021-02-24 | 16:00 | 7.60 |
2021-02-24 | 15:45 | 7.55 |
2021-02-24 | 15:30 | 7.53 |
2021-02-24 | 15:15 | 7.53 |
2021-02-24 | 15:00 | 7.54 |
2021-02-24 | 14:45 | 7.47 |
2021-02-24 | 14:30 | 7.47 |
2021-02-24 | 14:15 | 7.47 |
2021-02-24 | 14:00 | 7.56 |
2021-02-24 | 13:45 | 7.56 |
2021-02-24 | 13:30 | 7.53 |
2021-02-24 | 13:15 | 7.52 |
2021-02-24 | 13:00 | 7.54 |
2021-02-24 | 12:45 | 7.49 |
2021-02-24 | 12:30 | 7.52 |
2021-02-24 | 12:15 | 7.59 |
2021-02-23 | 23:30 | 7.59 |
2021-02-23 | 23:15 | 7.52 |
2021-02-23 | 23:00 | 7.51 |
2021-02-23 | 22:45 | 7.47 |
2021-02-23 | 22:30 | 7.57 |
2021-02-23 | 22:15 | 7.62 |
2021-02-23 | 22:00 | 7.52 |
2021-02-23 | 21:45 | 7.49 |
2021-02-23 | 21:30 | 7.62 |
2021-02-23 | 21:15 | 7.54 |
2021-02-23 | 21:00 | 7.56 |
2021-02-23 | 20:45 | 7.53 |
2021-02-23 | 20:30 | 7.54 |
2021-02-23 | 20:15 | 7.55 |
2021-02-23 | 20:00 | 7.55 |
2021-02-23 | 19:45 | 7.51 |
2021-02-23 | 19:30 | 7.55 |
2021-02-23 | 19:15 | 7.62 |
2021-02-23 | 19:00 | 7.54 |
2021-02-23 | 18:45 | 7.50 |
2021-02-23 | 18:30 | 7.46 |
2021-02-23 | 18:15 | 7.57 |
2021-02-23 | 18:00 | 7.50 |
2021-02-23 | 17:45 | 7.54 |
2021-02-23 | 17:30 | 7.58 |
2021-02-23 | 17:15 | 7.49 |
2021-02-23 | 17:00 | 7.61 |
2021-02-23 | 16:45 | 7.59 |
2021-02-23 | 16:30 | 7.58 |
2021-02-23 | 16:15 | 2.64 |
2021-02-23 | 16:00 | 7.56 |
2021-02-23 | 15:45 | 7.52 |
2021-02-23 | 15:30 | 7.51 |
2021-02-23 | 15:15 | 7.53 |
2021-02-23 | 15:00 | 7.47 |
2021-02-23 | 14:45 | 7.56 |
2021-02-23 | 14:30 | 7.49 |
2021-02-23 | 14:15 | 7.60 |
2021-02-22 | 23:30 | 7.59 |
2021-02-22 | 23:15 | 7.59 |
2021-02-22 | 23:00 | 7.52 |
2021-02-22 | 22:45 | 7.50 |
2021-02-22 | 22:30 | 7.51 |
2021-02-22 | 22:15 | 7.49 |
2021-02-22 | 22:00 | 7.42 |
2021-02-22 | 21:45 | 7.66 |
2021-02-22 | 21:30 | 7.59 |
2021-02-22 | 21:15 | 7.55 |
2021-02-22 | 21:00 | 7.54 |
2021-02-22 | 20:45 | 7.53 |
2021-02-22 | 20:30 | 7.57 |
2021-02-22 | 20:15 | 7.51 |
2021-02-22 | 20:00 | 7.48 |
2021-02-22 | 19:45 | 7.51 |
2021-02-22 | 19:30 | 7.51 |
2021-02-22 | 19:15 | 7.58 |
2021-02-22 | 19:00 | 7.52 |
2021-02-22 | 18:45 | 7.59 |
2021-02-22 | 18:30 | 7.49 |
2021-02-22 | 18:15 | 7.61 |
2021-02-22 | 18:00 | 7.66 |
2021-02-22 | 17:45 | 7.52 |
2021-02-22 | 17:30 | 7.48 |
2021-02-22 | 17:15 | 7.50 |
2021-02-22 | 17:00 | 7.51 |
2021-02-22 | 16:45 | 7.49 |
2021-02-22 | 16:30 | 7.47 |
2021-02-22 | 16:15 | 7.57 |
2021-02-22 | 16:00 | 7.58 |
2021-02-22 | 15:45 | 7.58 |
2021-02-22 | 15:30 | 7.53 |
2021-02-22 | 15:15 | 7.56 |
2021-02-22 | 15:00 | 7.43 |
2021-02-22 | 14:45 | 7.53 |
2021-02-22 | 14:30 | 7.57 |
2021-02-22 | 14:15 | 7.55 |
2021-02-22 | 14:00 | 7.52 |
2021-02-22 | 13:45 | 7.48 |
2021-02-22 | 13:30 | 7.47 |
2021-02-22 | 13:15 | 7.48 |
2021-02-22 | 13:00 | 7.56 |
2021-02-22 | 12:45 | 7.58 |
2021-02-22 | 12:30 | 7.56 |
2021-02-22 | 12:15 | 7.53 |
2021-02-22 | 12:00 | 7.48 |
2021-02-21 | 23:30 | 7.54 |
2021-02-21 | 23:15 | 7.54 |
2021-02-21 | 23:00 | 7.49 |
2021-02-21 | 22:45 | 7.48 |
2021-02-21 | 22:30 | 7.51 |
2021-02-21 | 22:15 | 7.61 |
2021-02-21 | 22:00 | 7.59 |
2021-02-21 | 21:45 | 7.57 |
2021-02-21 | 21:30 | 7.54 |
2021-02-21 | 21:15 | 7.48 |
2021-02-21 | 21:00 | 7.48 |
2021-02-21 | 20:45 | 7.45 |
2021-02-21 | 20:30 | 7.46 |
2021-02-21 | 20:15 | 7.45 |
2021-02-21 | 20:00 | 7.53 |
2021-02-21 | 19:45 | 7.42 |
2021-02-21 | 19:30 | 7.45 |
2021-02-21 | 19:15 | 7.52 |
2021-02-21 | 19:00 | 7.49 |
2021-02-21 | 18:45 | 7.50 |
2021-02-21 | 18:30 | 7.44 |
2021-02-21 | 18:15 | 7.52 |
