From Generating Power to Trading Power
As part of its vision to become a full-spectrum power company, JSW Energy launched JSW Power Trading Company Limited (JSWPTC) in 2006.
JSWPTC has obtained a category "IV" license issued by Central Electricity Regulatory Commission to trade in power across India. Today, it is one of the leading power trading companies in India.
The Power to Empower
- JSWPTC achieved total trading volumes of 11,327.83 MUs in 2012-13
- Its turnover crossed Rs. 5,300 crore in 2012-13
- It is a member of both of both power exchanges i.e. Indian Energy Exchange (IEX) and Power Exchange of India Limited (PXIL)
- Serves power needs of various industries by making clients to power exchanges
- In addition to JSWEL power, JSWPTC has been active in trading of market power
Statutory Documents | |
---|---|
2024 | |
CERC Form IV Aug 24 JSWPTC | Download |
CERC Form IV Jun'24 JSWPTC | Download |
CERC Form IV May'24 JSWPTC | Download |
CERC Form IV Apr'24 JSWPTC | Download |
CERC Form IV Mar'24 JSWPTC | Download |
CERC Form IV Feb'24 JSWPTC | Download |
CERC Form IV Jan'24 JSWPTC | Download |
2023 | |
CERC Form IV Dec'23 JSWPTC | Download |
CERC Form IV Nov 23_JSWPTC | Download |
CERC Form IV Oct 23_JSWPTC | Download |
CERC Form IV Sep 23_JSWPTC | Download |
CERC Form IV Aug 23_JSWPTC | Download |
CERC Form IV Jul 23_JSWPTC | Download |
CERC Form IV Jun'23_JSWPTC | Download |
CERC Form IV May'23_JSWPTC | Download |
CERC Form IV Apr'23_JSWPTC | Download |
CERC Form IV Mar'23_JSWPTC | Download |
CERC Form IV Feb'23_JSWPTC | Download |
CERC Form IV Jan'23_JSWPTC | Download |
2022 | |
CERC Form IV Dec'22_JSWPTC | Download |
CERC Form IV Nov'22_JSWPTC | Download |
CERC Form IV Oct'22_JSWPTC | Download |
CERC Form IV Sep'22_JSWPTC | Download |
CERC Form IV Aug'22 - JSWPTC | Download |
CERC Form IV Jul'22_JSWPTC | Download |
CERC Form IV Jun'22_JSWPTC | Download |
CERC Form IV May 2022 | Download |
CERC Form IV for April 2022 | Download |
CERC Form IV March 2022 | Download |
CERC Form IV February 2022 | Download |
CERC Form IV January 2022 | Download |
2021 | |
CERC Form IV December 2021 | Download |
CERC Form IV November 2021 | Download |
CERC Form IV October 2021 | Download |
CERC Form IV September 2021 | Download |
CERC Form IV August 2021 | Download |
CERC Form IV July 2021 | Download |
CERC Form IV June 2021 | Download |
CERC Form IV May 2021 | Download |
CERC Form IV April 2021 | Download |
CERC Form IV March 2021 | Download |
CERC Form IV February 2021 | Download |
CERC Form IV January 2021 | Download |
2020 | |
CERC Form IV December 2020 | Download |
CERC Form IV November 2020 | Download |
CERC Form IV October 2020 | Download |
CERC Form IV September 2020 | Download |
CERC Form IV August 2020 | Download |
CERC Form IV July 2020 | Download |
CERC Form IV June 2020 | Download |
CERC Form IV May 2020 | Download |
CERC Form IV Apr 2020 | Download |
CERC Form IV Mar 2020 | Download |
CERC Form IV Feb 2020 | Download |
CERC Form IV Jan 2020 | Download |
2019 | |
CERC Form IV Dec 2019 | Download |
CERC Form IV Nov 2019 | Download |
CERC Form IV Oct 2019 | Download |
CERC Form IV Sept 2019 | Download |
CERC Form IV Aug 2019 | Download |
CERC Form IV Jul 2019 | Download |
CERC Form IV Jun 2019 | Download |
CERC Form IV May 2019 | Download |
CERC Form IV Apr 2019 | Download |
CERC Form IV Mar 2019 | Download |
CERC Form IV Feb 2019 | Download |
CERC Form IV Jan 2019 | Download |
2018 | |
CERC Form IV Dec 2018 | Download |
CERC Form IV Nov 2018 | Download |
CERC Form IV Oct 2018 | Download |
CERC Form IV Sep 2018 | Download |
CERC Form IV Aug 2018 | Download |
CERC Form IV July 2018 | Download |
CERC Form IV June 2018 | Download |
CERC Form IV May 2018 | Download |
CERC Form IV Apr 2018 | Download |
CERC Form IV Mar 2018 | Download |
CERC Form IV Feb 2018 | Download |
CERC Form IV Jan 2018 | Download |
2017 | |
CERC Form IV Dec 2017 | Download |
CERC Form IV Nov 2017 | Download |
CERC Form IV Oct 2017 | Download |
CERC Form IV Sep 2017 | Download |
CERC Form IV Aug 2017 | Download |
JSW Power Trading Co. Limited - CSR Policy | Download |
JSW Power Trading Co. Limited - Vigil Mechanism | Download |
CERC Form IV July 2017 | Download |
CERC Form IV June 2017 | Download |
Petition of Transfer of Trading License | Download |
CERC Form IV May 17 | Download |
CERC Form IV Apr 17 | Download |
CERC Form IV Mar 17 | Download |
CERC Form IV Feb 17 | Download |
CERC Form IV Jan 17 | Download |
2016 | |
CERC Form IV Dec 16 | Download |
CERC Form IV Nov 16 | Download |
CERC Form IV Oct 16 | Download |
CERC Form IV Sep 16 | Download |
CERC Form IV Aug 16 | Download |
CERC Form IV Jul 16 | Download |
CERC Form IV June 16 | Download |
CERC Form IV May 16 | Download |
CERC Form IV Apr 16 | Download |
CERC Form IV Mar 16 | Download |
CERC Form IV Feb 16 | Download |
CERC Form IV Jan 16 | Download |
2015 | |
CERC Form V for 2015-16 | Download |
CERC Form IV Dec 15 | Download |
CERC Form IV Nov 15 | Download |
CERC Form IV Oct 15 | Download |
CERC Form IV Sep 15 | Download |
CERC Form IV Aug 15 | Download |
CERC Form IV Jul 15 | Download |
CERC Form IV Jun 15 | Download |
CERC Form IV May 15 | Download |
CERC Form IV April 15 | Download |
CERC Form IV Mar 15 | Download |
CERC Form IV Feb 15 | Download |
CERC Form IV Jan 15 | Download |
2014 | |
CERC Form IV Dec 14 | Download |
CERC Form IV Nov 14 | Download |
CERC Form IV Oct 14 | Download |
CERC Form IV Sep 14 | Download |
CERC Form IV Aug 14 | Download |
CERC Form IV Jul 14 | Download |
CERC Form IV Jun 14 | Download |
CERC Form IV May14 | Download |
CERC Form IV Apr 14 | Download |
CERC Form IV Mar 14 | Download |