Reports & Downloads
Shareholding pattern
Shareholding pattern | |||
---|---|---|---|
Share holding pattern - quarter ended Sep 2016 | Download | ||
Share holding pattern - quarter ended June 2016 | Download | ||
Share holding pattern - quarter ended March 2016 | Download | ||
Share holding pattern - quarter ended march 2014 | Download | ||
Share holding pattern quarter - ended june 2014 | Download | ||
Share holding pattern quarter - ended September 2014 | Download | ||
Share holding pattern quarter - ended December 2014 | Download | ||
Share holding pattern quarter - ended March 2015 | Download | ||
Share holding pattern quarter - ended September 2015 | Download | ||
Share holding pattern quarter - ended December 2015 | Download | ||
Shareholding Pattern as on 31st Dec 2012 | Download | ||
Shareholding Pattern as on 31st March 2013 | Download | ||
Shareholding Pattern for Quarter ended December 31, 2013 | Download | ||
Shareholding Pattern for Quarter ended June 30, 2013 | Download | ||
Shareholding Pattern for Quarter ended September 30, 2013 | Download |
Corporate Governance
Code of Conduct | |||
---|---|---|---|
Code of Conduct | Download |
Corporate Governance Reports | |||
---|---|---|---|
Corporate Governance Report - Quarter Ended Sep 2016 | Download | ||
Corporate Governance Report - Quarter Ended June 2016 | Download | ||
Annual Corporate Governance Report for FY 2015-16 | Download | ||
Annual Corporate Governance Report | Download |
Committee of Directors | |||
---|---|---|---|
JSW Energy - Committee of Directors | Download |
Financial Performance
Annual Reports | |||
---|---|---|---|
Annual Report 2015-16 | Download | ||
Annual Report 2014-15 | Download | ||
Annual Report 2013-14 | Download | ||
Annual Report 2012-13 | Download | ||
Annual Report 2011-12 | Download | ||
Annual Report 2010-11 | Download | ||
Annual Report 2009-10 | Download | ||
Annual Report 2008-09 | Download |
Financials ( 2016 - 2017 ) | |||
---|---|---|---|
Q1 | |||
Standalone | Download | ||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Q1FY17 Results Call Transcript | Download | ||
Q2 | |||
Standalone | Download | ||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Q2 FY17 results call transcript |
Download |
Q3 | |||
Standalone | Download | ||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Q3 FY17 results call transcript | Download |
Financials ( 2015 - 2016 ) | |||
---|---|---|---|
Q1 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q1FY16 Results Call Transcript | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q2FY16 Results Call Transcript | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3FY16 Results Call Transcript | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Analyst Meet Video Recording | Click here to View |
Financials ( 2014 - 2015 ) | |||
---|---|---|---|
Q1 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q1FY16 Results Call Transcript | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3FY15 Results Call Transcript | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download |
Financials ( 2013 - 2014 ) | |||
---|---|---|---|
Q1 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Results Call Transcript | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q2FY14 Results Call Transcript | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3FY14 Results Call Transcript | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release (Investor) | Download | ||
Standalone | Download |
Financials ( 2012 - 2013 ) | |||
---|---|---|---|
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download |
Financials ( 2011 - 2012 ) | |||
---|---|---|---|
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Transcripts | Download |
Financials ( 2010 - 2011 ) | |||
---|---|---|---|
Q1 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q2 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q3 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download | ||
Q4 | |||
Consolidated | Download | ||
Presentation | Download | ||
Press Release | Download | ||
Standalone | Download |
Shareholders Information
ESOP Filing | |||
---|---|---|---|
ESOP - Energy | Download | ||
Disclosure under Regulation 14 of SEBI (Share Based Employee Benefits) Regulation | Download |
IEPF data | |||
---|---|---|---|
Unclaimed and Unpaid Amounts as on Annual General Meeting July 21 2016 |
Download | ||
Amount credited to IEPF |
Download |
Other Information | |||
---|---|---|---|
Prospectus dated 17.12.2009 | Download | ||
Abstract 302 Mr_Sanjay Sagar | Download | ||
JSW Energy Abstract 302 Mr Pramod Menon | Download | ||
Abstract under Section 302 of Companies Act, 1956 Sajjan Jindal | Download |
Shareholders meetings | |||
---|---|---|---|
FY 15-16 | |||
AGM Voting Results | Download | ||
Newspaper Advertisement for 22nd AGM and Remote E-voting | Download | ||
Newspaper Advertisement for Closure of Register of Members | Download | ||
Notice of 22nd AGM - 2015-16 | Download | ||
FY 12-13 | |||
Chairman's Speech | Download | ||
AGM Minutes | Download | ||
FY 11-12 | |||
Minutes 18th AGM | Download | ||
Voting Results | Download | ||
FY 10-11 | |||
FY 10-11 | Download | ||
FY 9-10 | |||
FY 9-10 | Download |
To become India’s leading power companies, JSW Energy worked hard from the early years of liberalization. From managing operations, enhancing social and economic benefits, minimizing environmental impact and employing cutting age innovation, JSW Energy has driven its way to the top.
JSW Energy produces 3,140MW of power, with a capacity of another 8,630MW under implementation and development. We envision achieving 11,770MW in power generation. With transparent operations, stringent corporate governance norms and a clear vision JSW Energy is setting benchmarks in the power sector The Company’s presence extends across several Indian states and includes stakes in natural resource companies in South Africa.
The company’s strategic approach to expansion, ensuring diversity in geographic locations, fuel sources and power off-take arrangements, helps de-risk the business. During the last 4 years JSW Energy has enhanced the power generation capacity from 260MW to 3140MW.
JSW Energy Corporate Governance | |||
---|---|---|---|
Annual Corporate Governance Report | Download | ||
Corporate Governance Report - Quarter Ended March 2016 | Download | ||
CG Report - Quarter 3 2015-16 | Download | ||
Familiarisation Programme | Download | ||
Letter of Appointment As Non Executive Independent Director | Download | ||
Policy for determining 'material' subsidiaries | Download | ||
Policy on Related Party Transactions | Download | ||
Whistle Blower Policy | Download | ||
JSW CSR Policy | Download |
JSW Energy Code of Practices and Procedures Fair Disclosure of UPSI | |||
---|---|---|---|
JSW Energy Code of Practices and Procedures Fair Disclosure of UPSI | Download |
Annual Reports of Indian Subsidiaries | |
---|---|
Raj West power Limited, March 2016 - Standalone | Download |
Himachal Baspa Power Company Limited March 2016 | Download |
JSW Energy Kutehr Ltd March 2016 | Download |
JSW Energy Raigarh Ltd March 2016 | Download |
JSW Green Energy Limited March 2016 | Download |
JSW Power Trading Co Ltd March 2016 | Download |
Jaigad Power Transco Ltd March 2016 | Download |
Raj West Power Limited March 2016 | Download |
Annual Reports of Foreign Subsidiaries | |
---|---|
Ilanga Coal Mines Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
JSW Energy Minerals Mauritius Limited Financials Statements as at 31st March, 2016 | Download |
JSW Energy Natural Resources (B.V.I.) Limited Financials Statements as at 31st March, 2016 | Download |
JSW Energy Natural Resources Mauritius Limited Financials Statements as at 31st March, 2016 | Download |
JSW Energy Natural Resources South Africa Limited Financials Statements as at 31st March, 2016 | Download |
JSW Energy Natural Resources UK Limited Financials Statements as at 31st March, 2016 | Download |
Jigmining Operations No 3 Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Jigmining Opertaions No 1 Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Mainsail Trading 55 Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Royal Bafokeng Capital (PTY) Limtied Financials Statements as at 31st March, 2016 | Download |
SACM (Breyten) Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
South African Coal Mining Equipment Company Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
South African Coal Mining Holdings Limited Financials Statements as at 31st March, 2016 | Download |
South African Coal Mining Operations Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Umlabu Colliary Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Voorslag Coal Handling Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Yomhlaba Coal Proprietary Limited Financials Statements as at 31st March, 2016 | Download |
Investor Presentation | |
---|---|
JSW Energy - Investor Presentation Jan 17 | Download |
Shareholders Information
Board Meetings | |
---|---|
Outcome of the Board Meeting 23rd January, 2017 | Download |
Newspaper Advertisements - Results January 2017 | Download |
Revised Notice of 127th Meeting of the Board of Directors on 23rd January, 2017 | Download |
Revised Intimation of Closure of Trading Window - January 2017 | Download |
Newspaper Advertisements of Revised dates of Board Meeting on 23rd January, 2017 | Download |
Financial Express & Navshakti - Board Meeting Notice | Download |
Notice of 127th Meeting of the Board of Directors on 20th January, 2017 | Download |
Intimation of Closure of Trading Window - January 2017 | Download |
Navshakti - Board Meeting Notice | Download |
Notice of the 123rd Meeting of the Board of Directors on 21st July,2016 | Download |
Financial Express - Board Meeting Notice | Download |
Intimation of Closure of Trading Window | Download |
Business_Standard_Results | Download |
Financial Express - Results April 2016 | Download |
Financial Express BM_Notice | Download |
Intimation of Closure of Trading Window | Download |
Navshakti Results | Download |
Navshakti-Board Meeting Notice | Download |
Navshakti-Results April 2016 | Download |
Navshakti_BM_Notice | Download |
Notice of the 118th Meeting of the Board of Directors on 20th January,2016 | Download |
Notice of the 119th Meeting of the Board of Directors on 27th April,2016 | Download |
Notice of 126th Meeting of the Board of Directors on 27th December 2016 | Download |
Applications under Clause 24(f) of the Listing Agreement | |
---|---|
An undertaking certified by the auditor clearly stating the reasons for non-applicability of Para 5.16(a) | Download |
Audited financials of all the Companies for the last 3 years | Download |
BSEJSWEnergyComplaintreport452015 | Download |
BSE_24(f)_Observation_Letter_JSW_Energy_Limited | Download |
Certified copy of Board of Director’s resolution approving the aforesaid auditor certificate. | Download |
Certified copy of the draft Scheme of Arrangement etc. proposed to be filed before the High Court. | Download |
Compliance Report as per clause 49 of the listing agreement | Download |
Compliance report with the requirements specified in Part-A of the circular CIR CFD DIL 5 2013 dated February 4, 2013 | Download |
Fairness opinion by Merchant Banker | Download |
NSEJSWEnergyComplaintreport_452015 | Download |
NSE_24(f)_Observation_Letter_JSW_Energy_Limited | Download |
Report from the Audit Committee recommending the draft scheme taking into consideration, inter alia, the valuation report | Download |
Shareholding pattern in accordance with clause 35 of the listing agreement pre and post the scheme of arrangement of the companies | Download |
Undertaking_SEBI_Comments_6_7_2015 | Download |
Valuation report from Independent Chartered Accountant | Download |
Code of Conduct to Regulate, Monitor and Report Trading by Insiders | |
---|---|
Code of Conduct to Regulate, Monitor and Report Trading by Insiders | Download |
Consolidated Scrutinizers Report | |
---|---|
Consolidated_Scrutinizers_Report_AGM_22.7.2015 | Download |
Policy on Material Events Disclosure | |
---|---|
JSW Energy Q3 FY17 Con-call invite | Download |
JSW Energy Limited secures order for supply of 650 MW power | Download |
Resignation of Company Secretary | Download |
1000 MW Power Plant acquisition from Jindal Steel and Power Limited | Download |
Analyst Meet - April 2016 | Download |
Analyst_Call_08022016 | Download |
Appointment of Mr. Uday Chitale and Mrs. Tanvi Shete | Download |
Bina and Swaziland Acquisition | Download |
Investor_Conference_Schedule_08022016 | Download |
JSW Energy Q1 FY17 Con-call invite | Download |
Policy_on_Criteria_for_Determining_Materiality_for_Disclosure_of_Events_or_Information | Download |
RERC_Order | Download |
Resignations | |
---|---|
Resignation Letter Mr P Abraham | Download |