Environmental Data
Date | Time | Discharge |
2021-03-08 | 17:15 | 0.73 |
2021-03-08 | 17:00 | 0.73 |
2021-03-08 | 16:45 | 0.73 |
2021-03-08 | 16:30 | 0.73 |
2021-03-08 | 16:15 | 0.73 |
2021-03-08 | 16:00 | 0.73 |
2021-03-08 | 15:45 | 0.74 |
2021-03-08 | 15:30 | 0.74 |
2021-03-08 | 15:15 | 0.73 |
2021-03-08 | 15:00 | 0.73 |
2021-03-08 | 14:45 | 0.73 |
2021-03-08 | 14:30 | 0.73 |
2021-03-08 | 14:15 | 0.73 |
2021-03-08 | 14:00 | 0.73 |
2021-03-08 | 13:45 | 0.74 |
2021-03-08 | 13:30 | 0.73 |
2021-03-08 | 13:15 | 0.73 |
2021-03-08 | 13:00 | 0.73 |
2021-03-08 | 12:45 | 0.73 |
2021-03-08 | 12:30 | 0.73 |
2021-03-08 | 12:16 | 0.73 |
2021-03-07 | 16:45 | 0.72 |
2021-03-07 | 16:30 | 0.72 |
2021-03-07 | 16:15 | 0.72 |
2021-03-07 | 16:00 | 0.72 |
2021-03-07 | 15:45 | 0.72 |
2021-03-07 | 15:30 | 0.72 |
2021-03-07 | 15:15 | 0.72 |
2021-03-07 | 15:00 | 0.72 |
2021-03-07 | 14:45 | 0.72 |
2021-03-07 | 14:30 | 0.72 |
2021-03-07 | 14:15 | 0.72 |
2021-03-07 | 14:00 | 0.72 |
2021-03-07 | 13:45 | 0.72 |
2021-03-07 | 13:30 | 0.73 |
2021-03-07 | 13:15 | 0.72 |
2021-03-07 | 13:00 | 0.73 |
2021-03-07 | 12:45 | 0.73 |
2021-03-07 | 12:30 | 0.74 |
2021-03-07 | 12:15 | 0.74 |
2021-03-07 | 12:00 | 0.74 |
2021-03-07 | 11:45 | 0.70 |
2021-03-07 | 11:30 | 0.72 |
2021-03-07 | 11:15 | 0.73 |
2021-03-07 | 11:00 | 0.73 |
2021-03-07 | 10:45 | 0.73 |
2021-03-07 | 10:30 | 0.74 |
2021-03-07 | 10:15 | 0.74 |
2021-03-07 | 10:00 | 0.75 |
2021-03-07 | 09:45 | 0.61 |
2021-03-07 | 09:30 | 0.74 |
2021-03-07 | 09:15 | 1.00 |
2021-03-07 | 09:00 | 3.52 |
2021-03-07 | 08:45 | 3.53 |
2021-03-07 | 08:30 | 3.85 |
2021-03-07 | 08:15 | 3.53 |
2021-03-07 | 08:00 | 3.85 |
2021-03-07 | 07:45 | 3.85 |
2021-03-07 | 07:30 | 3.53 |
2021-03-07 | 07:15 | 3.52 |
2021-03-07 | 07:00 | 3.52 |
2021-03-07 | 06:45 | 4.17 |
2021-03-07 | 06:30 | 4.17 |
2021-03-07 | 06:15 | 3.52 |
2021-03-07 | 06:00 | 1.89 |
2021-03-07 | 04:15 | 1.85 |
2021-03-07 | 02:30 | 1.49 |
2021-03-07 | 02:15 | 1.79 |
2021-03-07 | 02:00 | 1.78 |
2021-03-07 | 01:45 | 1.77 |
2021-03-07 | 01:30 | 1.46 |
2021-03-07 | 01:15 | 1.14 |
2021-03-07 | 01:00 | 1.13 |
2021-03-07 | 00:45 | 1.12 |
2021-03-07 | 00:30 | 1.40 |
2021-03-07 | 00:15 | 1.38 |
2021-03-07 | 00:00 | 1.37 |
2021-03-06 | 23:30 | 1.59 |
2021-03-06 | 23:15 | 1.29 |
2021-03-06 | 23:00 | 1.78 |
2021-03-06 | 22:45 | 0.96 |
2021-03-06 | 22:30 | 4.54 |
2021-03-06 | 22:15 | 4.27 |
2021-03-06 | 22:00 | 4.49 |
2021-03-06 | 21:45 | 4.70 |
2021-03-06 | 21:30 | 4.44 |
2021-03-06 | 21:15 | 4.40 |
2021-03-06 | 21:00 | 4.58 |
2021-03-06 | 20:45 | 4.73 |
2021-03-06 | 20:30 | 4.48 |
2021-03-06 | 20:15 | 4.45 |
2021-03-06 | 20:00 | 4.42 |
2021-03-06 | 19:45 | 4.64 |
2021-03-06 | 19:30 | 4.41 |
2021-03-06 | 19:15 | 4.86 |
2021-03-06 | 19:00 | 4.63 |
2021-03-06 | 18:45 | 6.64 |
2021-03-06 | 18:30 | 12.5 |
2021-03-06 | 18:15 | 14.4 |
2021-03-06 | 18:00 | 9.28 |
2021-03-06 | 17:45 | 11.6 |
2021-03-06 | 17:30 | 11.8 |
2021-03-06 | 17:15 | 7.25 |
2021-03-06 | 17:00 | 4.51 |
2021-03-06 | 16:45 | 4.34 |
2021-03-06 | 16:30 | 8.48 |
2021-03-06 | 16:15 | 3.68 |
2021-03-06 | 16:00 | 28.0 |
2021-03-06 | 15:45 | 10.4 |
2021-03-06 | 15:30 | 12.1 |
2021-03-06 | 15:15 | 10.9 |
2021-03-06 | 15:00 | 13.9 |
2021-03-06 | 14:45 | 8.47 |
2021-03-06 | 14:30 | 9.45 |
2021-03-06 | 14:15 | 12.0 |
2021-03-06 | 14:00 | 7.66 |
2021-03-06 | 13:45 | 6.59 |
2021-03-06 | 13:30 | 9.20 |
2021-03-06 | 13:15 | 10.0 |
2021-03-06 | 13:00 | 6.83 |
2021-03-06 | 12:45 | 4.02 |
2021-03-06 | 12:30 | 20.7 |
2021-03-06 | 10:45 | 7.45 |
2021-03-06 | 10:30 | 3.05 |
2021-03-06 | 10:15 | 3.27 |
2021-03-06 | 10:00 | 4.39 |
2021-03-06 | 09:45 | 6.99 |
2021-03-06 | 09:30 | 39.1 |
2021-03-06 | 09:15 | 62.0 |
2021-03-06 | 09:00 | 29.7 |
2021-03-06 | 08:45 | 56.5 |
2021-03-06 | 08:30 | 56.5 |
2021-03-06 | 08:15 | 35.7 |
2021-03-06 | 08:00 | 33.6 |
2021-03-06 | 07:45 | 43.6 |
2021-03-06 | 07:30 | 29.3 |
2021-03-06 | 07:15 | 29.3 |
2021-03-06 | 07:00 | 29.7 |
2021-03-06 | 06:45 | 29.3 |
2021-03-06 | 06:30 | 29.3 |
2021-03-06 | 06:15 | 29.3 |
2021-03-06 | 06:00 | 29.8 |
2021-03-06 | 05:45 | 29.4 |
2021-03-06 | 05:30 | 29.4 |
2021-03-06 | 05:15 | 29.4 |
2021-03-06 | 05:00 | 29.4 |
2021-03-06 | 04:45 | 29.4 |
2021-03-06 | 04:30 | 29.4 |
2021-03-06 | 04:15 | 29.6 |
2021-03-06 | 04:00 | 29.4 |
2021-03-06 | 03:45 | 29.4 |
2021-03-06 | 03:30 | 29.6 |
2021-03-06 | 03:15 | 29.4 |
2021-03-06 | 03:00 | 39.8 |
2021-03-06 | 02:45 | 29.8 |
2021-03-06 | 02:30 | 29.8 |
2021-03-06 | 02:15 | 29.9 |
2021-03-06 | 02:00 | 30.1 |
2021-03-06 | 01:45 | 29.9 |
2021-03-06 | 01:30 | 29.9 |
2021-03-06 | 01:15 | 30.1 |
2021-03-06 | 01:00 | 30.1 |
2021-03-06 | 00:45 | 29.9 |
2021-03-06 | 00:30 | 29.9 |
2021-03-06 | 00:15 | 30.1 |
2021-03-06 | 00:00 | 30.1 |
2021-03-05 | 23:31 | 30.1 |
2021-03-05 | 23:15 | 29.9 |
2021-03-05 | 23:00 | 30.1 |
2021-03-05 | 22:45 | 30.1 |
2021-03-05 | 22:30 | 30.1 |
2021-03-05 | 22:15 | 30.3 |
2021-03-05 | 22:00 | 30.3 |
2021-03-05 | 21:45 | 40.5 |
2021-03-05 | 21:30 | 40.7 |
2021-03-05 | 21:15 | 40.7 |
2021-03-05 | 21:00 | 40.9 |
2021-03-05 | 20:45 | 58.8 |
2021-03-05 | 20:30 | 30.8 |
2021-03-05 | 20:15 | 30.7 |
2021-03-05 | 20:00 | 30.7 |
2021-03-05 | 19:45 | 30.4 |
2021-03-05 | 19:30 | 30.4 |
2021-03-05 | 19:15 | 30.5 |
2021-03-05 | 19:00 | 31.1 |
2021-03-05 | 18:45 | 32.8 |
2021-03-05 | 18:30 | 33.1 |
2021-03-05 | 18:15 | 33.6 |
2021-03-05 | 18:00 | 32.5 |
2021-03-05 | 17:45 | 33.3 |
2021-03-05 | 17:30 | 32.8 |
2021-03-05 | 17:15 | 33.1 |
2021-03-05 | 17:00 | 33.3 |
2021-03-05 | 16:45 | 33.7 |
2021-03-05 | 16:30 | 33.2 |
2021-03-05 | 16:15 | 34.0 |
2021-03-05 | 16:00 | 33.6 |
2021-03-05 | 15:45 | 33.6 |
2021-03-05 | 15:30 | 33.7 |
2021-03-05 | 15:15 | 33.9 |
2021-03-05 | 15:00 | 34.1 |
2021-03-05 | 14:45 | 34.0 |
2021-03-05 | 14:30 | 34.1 |
2021-03-05 | 14:15 | 33.5 |
2021-03-05 | 14:00 | 35.4 |
2021-03-05 | 13:45 | 63.8 |
2021-03-05 | 13:30 | 110. |
2021-03-05 | 13:15 | 110. |
2021-03-05 | 13:00 | 74.0 |
2021-03-05 | 12:45 | 65.3 |
2021-03-05 | 12:30 | 121. |
2021-03-05 | 12:15 | 68.7 |
2021-03-05 | 12:00 | 69.7 |
2021-03-05 | 11:45 | 161. |
2021-03-05 | 11:30 | 164. |
2021-03-05 | 11:15 | 165. |
2021-03-05 | 08:45 | 61.5 |
2021-03-05 | 08:31 | 98.7 |
2021-03-05 | 08:30 | 98.7 |
2021-03-05 | 08:15 | 61.7 |
2021-03-05 | 08:00 | 61.0 |
2021-03-05 | 07:45 | 61.3 |
2021-03-05 | 07:31 | 54.3 |
2021-03-05 | 07:15 | 58.3 |
2021-03-05 | 07:00 | 51.2 |
2021-03-05 | 06:45 | 51.2 |
2021-03-05 | 06:30 | 49.0 |
2021-03-05 | 06:15 | 49.3 |
2021-03-05 | 06:00 | 49.4 |
2021-03-05 | 05:45 | 49.1 |
2021-03-05 | 05:30 | 49.9 |
2021-03-05 | 05:15 | 49.7 |
2021-03-05 | 05:00 | 49.5 |
2021-03-05 | 04:45 | 52.7 |
2021-03-05 | 04:30 | 50.7 |
2021-03-05 | 04:15 | 55.3 |
2021-03-05 | 04:00 | 55.5 |
2021-03-05 | 03:45 | 55.8 |
2021-03-05 | 03:30 | 55.8 |
2021-03-05 | 03:15 | 55.4 |
2021-03-05 | 03:01 | 55.5 |
2021-03-05 | 02:45 | 44.2 |
2021-03-05 | 02:30 | 43.5 |
2021-03-05 | 02:00 | 44.0 |
2021-03-05 | 01:45 | 43.7 |
2021-03-05 | 01:30 | 44.3 |
2021-03-05 | 01:15 | 44.2 |
2021-03-05 | 01:00 | 44.2 |
2021-03-05 | 00:45 | 44.4 |
2021-03-05 | 00:30 | 44.4 |
2021-03-05 | 00:15 | 44.4 |
2021-03-05 | 00:00 | 44.4 |
2021-03-04 | 23:30 | 44.4 |
2021-03-04 | 23:15 | 44.4 |
2021-03-04 | 23:00 | 44.8 |
2021-03-04 | 22:45 | 46.0 |
2021-03-04 | 22:31 | 45.8 |
2021-03-04 | 22:15 | 44.6 |
2021-03-04 | 22:00 | 44.3 |
2021-03-04 | 21:45 | 45.0 |
2021-03-04 | 21:30 | 44.6 |
2021-03-04 | 21:15 | 46.2 |
2021-03-04 | 21:00 | 45.6 |
2021-03-04 | 20:45 | 44.9 |
2021-03-04 | 20:30 | 45.6 |
2021-03-04 | 20:15 | 46.3 |
2021-03-04 | 20:00 | 47.3 |
2021-03-04 | 19:45 | 36.0 |
2021-03-04 | 19:30 | 35.9 |
2021-03-04 | 19:15 | 36.2 |
2021-03-04 | 19:00 | 36.8 |
2021-03-04 | 18:45 | 32.6 |
2021-03-04 | 18:30 | 36.9 |
2021-03-04 | 18:16 | 37.5 |
2021-03-04 | 18:00 | 38.0 |
2021-03-04 | 17:45 | 36.4 |
2021-03-04 | 17:30 | 39.5 |
2021-03-04 | 17:15 | 34.2 |
2021-03-04 | 17:00 | 34.7 |
2021-03-04 | 16:45 | 25.7 |
2021-03-04 | 16:30 | 15.6 |
2021-03-04 | 16:15 | 10.3 |
2021-03-04 | 16:00 | 12.7 |
2021-03-04 | 15:45 | 9.45 |
2021-03-04 | 15:30 | 9.72 |
2021-03-04 | 15:16 | 10.1 |
2021-03-04 | 15:00 | 8.03 |
2021-03-04 | 14:45 | 8.49 |
2021-03-04 | 14:30 | 8.96 |
2021-03-04 | 14:15 | 9.46 |
2021-03-04 | 12:45 | 6.38 |
2021-03-04 | 12:30 | 6.43 |
2021-03-04 | 12:15 | 7.19 |
2021-03-04 | 12:00 | 6.52 |
2021-03-04 | 11:45 | 1.04 |
2021-03-04 | 11:30 | 1.19 |
2021-03-04 | 11:15 | 1.21 |
2021-03-04 | 11:00 | 1.21 |
2021-03-04 | 10:45 | 2.81 |
2021-03-04 | 10:30 | 0.75 |
2021-03-04 | 10:15 | 0.75 |
2021-03-04 | 10:00 | 0.75 |
2021-03-04 | 09:45 | 0.74 |
2021-03-04 | 09:30 | 0.74 |
2021-03-04 | 09:15 | 0.75 |
2021-03-04 | 09:00 | 0.74 |
2021-03-04 | 08:45 | 0.75 |
2021-03-04 | 08:30 | 0.74 |
2021-03-04 | 08:15 | 0.73 |
2021-03-04 | 08:00 | 0.72 |
2021-03-04 | 07:45 | 0.72 |
2021-03-04 | 07:30 | 0.72 |
2021-03-04 | 07:15 | 0.72 |
2021-03-04 | 07:00 | 0.72 |
2021-03-04 | 06:45 | 0.72 |
2021-03-03 | 20:00 | 0.72 |
2021-03-03 | 19:45 | 0.72 |
2021-03-03 | 19:30 | 0.72 |
2021-03-03 | 19:15 | 0.70 |
2021-03-03 | 19:00 | 0.72 |
2021-03-03 | 18:45 | 0.72 |
2021-03-03 | 18:30 | 0.72 |
2021-03-03 | 18:15 | 0.72 |
2021-03-03 | 18:00 | 0.72 |
2021-03-03 | 17:45 | 0.73 |
2021-03-03 | 17:30 | 0.73 |
2021-03-03 | 17:15 | 0.73 |
2021-03-03 | 17:00 | 0.73 |
2021-03-03 | 16:45 | 0.72 |
2021-03-03 | 16:30 | 0.72 |
2021-03-03 | 16:15 | 0.72 |
2021-03-03 | 16:00 | 0.72 |
2021-03-03 | 15:45 | 0.72 |
2021-03-03 | 15:30 | 0.72 |
2021-03-03 | 15:15 | 0.72 |
2021-03-03 | 15:00 | 0.72 |
2021-03-03 | 14:45 | 0.72 |
2021-03-03 | 14:30 | 0.72 |
2021-03-03 | 14:15 | 0.72 |
2021-03-03 | 14:00 | 0.70 |
2021-03-03 | 13:45 | 0.70 |
2021-03-03 | 13:30 | 0.72 |
2021-03-03 | 13:15 | 0.74 |
2021-03-03 | 13:00 | 0.74 |
2021-03-03 | 12:45 | 0.73 |
2021-03-03 | 12:30 | 0.74 |
2021-03-03 | 12:15 | 0.72 |
2021-03-03 | 12:00 | 0.72 |
2021-03-03 | 11:45 | 0.72 |
2021-03-03 | 11:30 | 0.72 |
2021-03-03 | 11:15 | 0.72 |
2021-03-03 | 11:00 | 0.73 |
2021-03-03 | 10:45 | 0.72 |
2021-03-03 | 10:30 | 0.73 |
2021-03-03 | 10:15 | 0.74 |
2021-03-03 | 10:00 | 0.74 |
2021-03-03 | 09:45 | 0.73 |
2021-03-03 | 09:30 | 0.73 |
2021-03-03 | 09:15 | 0.74 |
2021-03-03 | 09:00 | 0.75 |
2021-03-03 | 08:45 | 0.72 |
2021-03-03 | 08:30 | 0.73 |
2021-03-03 | 08:15 | 0.72 |
2021-03-03 | 08:00 | 0.73 |
2021-03-03 | 07:45 | 0.72 |
2021-03-03 | 07:30 | 0.70 |
2021-03-03 | 07:15 | 0.72 |
2021-03-03 | 07:00 | 0.72 |
2021-03-03 | 06:46 | 0.73 |
2021-03-03 | 06:30 | 0.73 |
2021-03-03 | 06:15 | 0.73 |
2021-03-03 | 06:00 | 0.70 |
2021-03-03 | 05:45 | 0.70 |
2021-03-03 | 05:30 | 0.70 |
2021-03-03 | 05:15 | 0.70 |
2021-03-03 | 05:00 | 0.70 |
2021-03-03 | 04:45 | 0.72 |
2021-03-03 | 04:30 | 0.72 |
2021-03-03 | 04:15 | 0.72 |
2021-03-03 | 04:00 | 0.74 |
2021-03-03 | 03:45 | 0.70 |
2021-03-03 | 03:30 | 0.70 |
2021-03-03 | 03:15 | 0.72 |
2021-03-03 | 03:01 | 0.70 |
2021-03-03 | 03:00 | 0.70 |
2021-03-03 | 02:45 | 0.72 |
2021-03-03 | 02:30 | 0.73 |
2021-03-03 | 02:15 | 0.72 |
2021-03-03 | 02:02 | 0.73 |
2021-03-03 | 02:00 | 0.73 |
2021-03-03 | 01:45 | 0.73 |
2021-03-03 | 01:30 | 0.72 |
2021-03-03 | 01:15 | 0.73 |
2021-03-03 | 01:00 | 0.73 |
2021-03-03 | 00:45 | 0.73 |
2021-03-03 | 00:30 | 0.73 |
2021-03-03 | 00:15 | 0.73 |
2021-03-03 | 00:00 | 0.73 |
2021-03-02 | 23:30 | 0.73 |
2021-03-02 | 23:15 | 0.73 |
2021-03-02 | 23:00 | 0.73 |
2021-03-02 | 22:45 | 0.73 |
2021-03-02 | 22:30 | 0.73 |
2021-03-02 | 17:15 | 0.70 |
2021-03-02 | 17:00 | 0.72 |
2021-03-02 | 16:45 | 0.72 |
2021-03-02 | 16:30 | 0.72 |
2021-03-02 | 16:15 | 0.72 |
2021-03-02 | 16:00 | 0.72 |
2021-03-02 | 15:45 | 0.73 |
2021-03-02 | 15:30 | 0.73 |
2021-03-02 | 15:15 | 0.73 |
2021-03-02 | 15:00 | 0.73 |
2021-03-02 | 14:45 | 0.73 |
2021-03-02 | 14:30 | 0.73 |
2021-03-02 | 14:15 | 0.72 |
2021-03-02 | 14:01 | 0.72 |
2021-03-02 | 13:45 | 0.73 |
2021-03-02 | 13:30 | 0.73 |
2021-03-02 | 13:15 | 0.72 |
2021-03-02 | 13:00 | 0.73 |
2021-03-02 | 12:45 | 0.73 |
2021-03-02 | 12:30 | 0.73 |
2021-03-02 | 12:15 | 0.73 |
2021-03-02 | 12:00 | 0.73 |
2021-03-02 | 11:45 | 0.73 |
2021-03-02 | 11:30 | 0.73 |
2021-03-02 | 11:15 | 0.73 |
2021-03-02 | 11:00 | 0.74 |
2021-03-02 | 10:45 | 0.75 |
2021-03-02 | 10:30 | 0.75 |
2021-03-02 | 05:15 | 0.73 |
2021-03-02 | 05:00 | 0.73 |
2021-03-02 | 04:45 | 0.73 |
2021-03-02 | 04:30 | 0.73 |
2021-03-02 | 04:15 | 0.73 |
2021-03-02 | 04:00 | 0.73 |
2021-03-02 | 03:45 | 0.73 |
2021-03-02 | 03:30 | 0.73 |
2021-03-02 | 03:15 | 0.73 |
2021-03-02 | 03:00 | 0.73 |
2021-03-02 | 02:45 | 0.73 |
2021-03-02 | 02:30 | 0.73 |
2021-03-02 | 02:15 | 0.73 |
2021-03-02 | 02:00 | 0.73 |
2021-03-02 | 01:45 | 0.73 |
2021-03-02 | 01:30 | 0.73 |
2021-03-02 | 01:15 | 0.73 |
2021-03-02 | 01:00 | 0.73 |
2021-03-02 | 00:45 | 0.73 |
2021-03-02 | 00:30 | 0.73 |
2021-03-02 | 00:15 | 0.73 |
2021-03-02 | 00:00 | 0.73 |
2021-03-01 | 23:30 | 0.73 |
2021-03-01 | 23:15 | 0.73 |
2021-03-01 | 23:00 | 0.73 |
2021-03-01 | 22:45 | 0.72 |
2021-03-01 | 22:30 | 0.72 |
2021-03-01 | 22:15 | 0.73 |
2021-03-01 | 22:00 | 0.73 |
2021-03-01 | 21:45 | 0.73 |
2021-03-01 | 21:30 | 0.73 |
2021-03-01 | 21:15 | 0.73 |
2021-03-01 | 21:00 | 0.72 |
2021-03-01 | 20:45 | 0.72 |
2021-03-01 | 20:30 | 0.72 |
2021-03-01 | 20:15 | 0.73 |
2021-03-01 | 20:00 | 0.73 |
2021-03-01 | 19:45 | 0.70 |
2021-03-01 | 19:30 | 0.72 |
2021-03-01 | 19:15 | 0.72 |
2021-03-01 | 19:00 | 0.72 |
2021-03-01 | 18:45 | 0.72 |
2021-03-01 | 18:30 | 0.72 |
2021-03-01 | 18:15 | 0.72 |
2021-03-01 | 18:00 | 0.74 |
2021-03-01 | 17:45 | 0.73 |
2021-03-01 | 17:30 | 0.73 |
2021-03-01 | 17:15 | 0.73 |
2021-03-01 | 17:00 | 0.73 |
2021-03-01 | 16:45 | 0.73 |
2021-03-01 | 16:30 | 0.73 |
2021-03-01 | 16:15 | 0.73 |
2021-03-01 | 16:00 | 0.70 |
2021-03-01 | 15:45 | 0.69 |
2021-03-01 | 15:30 | 0.70 |
2021-03-01 | 15:15 | 0.70 |
2021-03-01 | 15:00 | 0.70 |
2021-03-01 | 14:45 | 0.70 |
2021-03-01 | 14:30 | 0.72 |
2021-03-01 | 14:15 | 0.69 |
2021-03-01 | 14:00 | 0.70 |
2021-03-01 | 13:45 | 0.70 |
2021-03-01 | 13:30 | 0.70 |
2021-03-01 | 13:15 | 0.72 |
2021-03-01 | 13:00 | 0.72 |
2021-03-01 | 12:45 | 0.72 |
2021-03-01 | 12:30 | 0.73 |
2021-03-01 | 12:15 | 0.73 |
2021-03-01 | 12:00 | 0.73 |
2021-03-01 | 11:45 | 0.73 |
2021-03-01 | 11:30 | 0.74 |
2021-03-01 | 11:15 | 0.74 |
2021-03-01 | 11:00 | 0.74 |
2021-03-01 | 10:45 | 0.73 |
2021-03-01 | 10:30 | 0.74 |
2021-03-01 | 10:15 | 0.74 |
2021-03-01 | 10:00 | 0.74 |
2021-03-01 | 09:45 | 0.75 |
2021-03-01 | 09:30 | 0.74 |
2021-03-01 | 09:15 | 0.74 |
2021-03-01 | 09:00 | 0.74 |
2021-03-01 | 08:45 | 0.73 |
2021-03-01 | 08:30 | 0.73 |
2021-03-01 | 08:15 | 0.73 |
2021-03-01 | 08:00 | 0.72 |
2021-03-01 | 07:45 | 0.72 |
2021-03-01 | 07:30 | 0.73 |
2021-03-01 | 04:30 | 0.72 |
2021-03-01 | 04:15 | 0.72 |
2021-03-01 | 04:00 | 0.72 |
2021-03-01 | 03:45 | 0.72 |
2021-03-01 | 03:30 | 0.72 |
2021-03-01 | 03:15 | 0.72 |
2021-03-01 | 03:00 | 0.73 |
2021-03-01 | 02:45 | 0.72 |
2021-03-01 | 02:30 | 0.73 |
2021-03-01 | 02:16 | 0.72 |
2021-03-01 | 02:15 | 0.72 |
2021-03-01 | 02:00 | 0.73 |
2021-03-01 | 01:45 | 0.73 |
2021-03-01 | 01:30 | 0.73 |
2021-03-01 | 01:15 | 0.73 |
2021-03-01 | 01:00 | 0.73 |
2021-03-01 | 00:45 | 0.73 |
2021-03-01 | 00:30 | 0.73 |
2021-03-01 | 00:15 | 0.73 |
2021-03-01 | 00:00 | 0.72 |
2021-02-28 | 23:30 | 0.73 |
2021-02-28 | 23:15 | 0.73 |
2021-02-28 | 23:00 | 0.73 |
2021-02-28 | 22:45 | 0.73 |
2021-02-28 | 22:30 | 0.73 |
2021-02-28 | 22:15 | 0.73 |
2021-02-28 | 22:00 | 0.74 |
2021-02-28 | 21:45 | 0.74 |
2021-02-28 | 21:30 | 0.74 |
2021-02-28 | 21:15 | 0.74 |
2021-02-28 | 21:00 | 0.72 |
2021-02-28 | 20:45 | 0.72 |
2021-02-28 | 20:30 | 0.72 |
2021-02-28 | 20:15 | 0.72 |
2021-02-28 | 20:00 | 0.73 |
2021-02-28 | 19:45 | 0.73 |
2021-02-28 | 19:30 | 0.73 |
2021-02-28 | 19:15 | 0.73 |
2021-02-28 | 19:00 | 0.73 |
2021-02-28 | 18:45 | 0.73 |
2021-02-28 | 18:30 | 0.72 |
2021-02-28 | 18:15 | 0.72 |
2021-02-28 | 18:00 | 0.73 |
2021-02-28 | 17:45 | 0.73 |
2021-02-28 | 17:30 | 0.73 |
2021-02-28 | 17:15 | 0.73 |
2021-02-28 | 17:00 | 0.73 |
2021-02-28 | 16:45 | 0.73 |
2021-02-28 | 16:30 | 0.72 |
2021-02-28 | 16:15 | 0.73 |
2021-02-28 | 16:00 | 0.74 |
2021-02-28 | 15:45 | 0.73 |
2021-02-28 | 15:30 | 0.72 |
2021-02-28 | 15:15 | 0.72 |
2021-02-28 | 15:00 | 0.73 |
2021-02-28 | 14:45 | 0.73 |
2021-02-28 | 14:30 | 0.72 |
2021-02-28 | 14:15 | 0.73 |
2021-02-28 | 14:00 | 0.73 |
2021-02-28 | 13:45 | 0.72 |
2021-02-28 | 13:30 | 0.72 |
2021-02-28 | 13:15 | 0.73 |
2021-02-28 | 13:00 | 0.73 |
2021-02-28 | 12:45 | 0.72 |
2021-02-28 | 12:30 | 0.72 |
2021-02-28 | 12:15 | 0.73 |
2021-02-28 | 12:00 | 0.73 |
2021-02-28 | 11:45 | 0.73 |
2021-02-28 | 11:30 | 0.75 |
2021-02-28 | 11:15 | 0.76 |
2021-02-28 | 11:00 | 0.76 |
2021-02-28 | 10:45 | 0.75 |
2021-02-28 | 10:30 | 0.75 |
2021-02-28 | 10:15 | 0.75 |
2021-02-28 | 10:00 | 0.74 |
2021-02-28 | 09:45 | 0.74 |
2021-02-28 | 09:30 | 0.73 |
2021-02-28 | 09:15 | 0.75 |
2021-02-28 | 09:00 | 0.75 |
2021-02-28 | 08:45 | 0.74 |
2021-02-28 | 08:30 | 0.75 |
2021-02-28 | 08:15 | 0.74 |
2021-02-28 | 08:00 | 0.75 |
2021-02-28 | 07:45 | 0.70 |
2021-02-28 | 07:30 | 0.70 |
2021-02-28 | 07:15 | 0.74 |
2021-02-28 | 07:00 | 0.70 |
2021-02-28 | 06:45 | 0.72 |
2021-02-28 | 06:30 | 0.72 |
2021-02-28 | 06:15 | 0.70 |
2021-02-28 | 06:00 | 0.72 |
2021-02-28 | 05:45 | 0.72 |
2021-02-28 | 05:30 | 0.72 |
2021-02-28 | 05:15 | 0.72 |
2021-02-28 | 05:00 | 0.72 |
2021-02-28 | 04:45 | 0.72 |
2021-02-28 | 04:30 | 0.74 |
2021-02-28 | 04:15 | 0.72 |
2021-02-28 | 04:00 | 0.72 |
2021-02-28 | 03:45 | 0.72 |
2021-02-28 | 03:30 | 0.72 |
2021-02-28 | 03:15 | 0.72 |
2021-02-28 | 03:00 | 0.73 |
2021-02-28 | 02:45 | 0.72 |
2021-02-28 | 02:30 | 0.73 |
2021-02-28 | 02:15 | 0.73 |
2021-02-28 | 02:00 | 0.73 |
2021-02-28 | 01:45 | 0.73 |
2021-02-28 | 01:30 | 0.73 |
2021-02-28 | 01:15 | 0.73 |
2021-02-28 | 01:00 | 0.73 |
2021-02-28 | 00:45 | 0.73 |
2021-02-28 | 00:30 | 0.73 |
2021-02-28 | 00:15 | 0.73 |
2021-02-28 | 00:00 | 0.73 |
2021-02-27 | 23:30 | 0.73 |
2021-02-27 | 23:15 | 0.73 |
2021-02-27 | 23:00 | 0.73 |
2021-02-27 | 22:45 | 0.73 |
2021-02-27 | 22:30 | 0.73 |
2021-02-27 | 22:15 | 0.73 |
2021-02-27 | 22:00 | 0.73 |
2021-02-27 | 21:45 | 0.73 |
2021-02-27 | 21:16 | 0.73 |
2021-02-27 | 21:00 | 0.73 |
2021-02-27 | 20:45 | 0.72 |
2021-02-27 | 20:30 | 0.73 |
2021-02-27 | 20:15 | 0.73 |
2021-02-27 | 20:00 | 0.73 |
2021-02-27 | 19:45 | 0.73 |
2021-02-27 | 19:30 | 0.73 |
2021-02-27 | 19:15 | 0.73 |
2021-02-27 | 19:00 | 0.73 |
2021-02-27 | 18:45 | 0.73 |
2021-02-27 | 18:30 | 0.72 |
2021-02-27 | 18:15 | 0.73 |
2021-02-27 | 18:00 | 0.73 |
2021-02-27 | 17:45 | 0.73 |
2021-02-27 | 17:33 | 0.72 |
2021-02-27 | 17:15 | 0.73 |
2021-02-27 | 17:00 | 0.73 |
2021-02-27 | 16:45 | 0.72 |
2021-02-27 | 16:30 | 0.72 |
2021-02-27 | 16:15 | 0.72 |
2021-02-27 | 16:00 | 0.73 |
2021-02-27 | 15:45 | 0.72 |
2021-02-27 | 15:30 | 0.75 |
2021-02-27 | 15:15 | 0.73 |
