BASPA Plant
 
 

 

Environmental Data

 

Date Time Discharge
2024-03-29 16:45 0.75
2024-03-29 16:30 0.75
2024-03-29 16:15 0.75
2024-03-29 16:00 0.75
2024-03-29 15:45 0.75
2024-03-29 15:30 0.75
2024-03-29 15:15 0.75
2024-03-29 15:00 0.75
2024-03-29 14:45 0.75
2024-03-29 14:30 0.75
2024-03-29 14:15 0.75
2024-03-29 14:00 0.75
2024-03-29 11:15 0.75
2024-03-29 11:00 0.75
2024-03-29 10:45 0.75
2024-03-29 10:30 0.75
2024-03-29 10:15 0.75
2024-03-29 10:00 0.75
2024-03-29 09:45 0.75
2024-03-29 09:30 0.75
2024-03-29 09:15 0.75
2024-03-29 09:00 0.75
2024-03-29 08:45 0.76
2024-03-29 08:30 0.77
2024-03-29 08:15 0.77
2024-03-29 08:00 0.79
2024-03-29 07:45 0.79
2024-03-29 07:30 0.79
2024-03-29 07:15 0.79
2024-03-29 07:00 0.79
2024-03-29 06:45 0.77
2024-03-29 06:30 0.77
2024-03-29 06:15 0.77
2024-03-29 06:00 0.77
2024-03-29 05:45 0.77
2024-03-29 05:30 0.76
2024-03-29 05:15 0.76
2024-03-29 05:00 0.76
2024-03-29 04:45 0.76
2024-03-29 04:30 0.76
2024-03-29 04:15 0.76
2024-03-29 04:00 0.76
2024-03-29 03:45 0.76
2024-03-29 03:30 0.76
2024-03-29 03:15 0.76
2024-03-29 03:00 0.76
2024-03-29 02:45 0.76
2024-03-29 02:30 0.75
2024-03-29 02:15 0.75
2024-03-29 02:00 0.75
2024-03-29 01:30 0.75
2024-03-29 01:15 0.75
2024-03-29 01:00 0.75
2024-03-29 00:45 0.75
2024-03-29 00:30 0.75
2024-03-29 00:15 0.75
2024-03-29 00:00 0.75
2024-03-28 23:45 0.75
2024-03-28 23:30 0.75
2024-03-28 23:15 0.75
2024-03-28 23:00 0.75
2024-03-28 22:45 0.75
2024-03-28 22:30 0.75
2024-03-28 22:15 0.75
2024-03-28 22:00 0.75
2024-03-28 21:45 0.75
2024-03-28 21:30 0.75
2024-03-28 21:15 0.75
2024-03-28 21:00 0.75
2024-03-28 20:45 0.75
2024-03-28 20:30 0.75
2024-03-28 20:15 0.75
2024-03-28 20:00 0.75
2024-03-28 19:45 0.75
2024-03-28 19:30 0.75
2024-03-28 19:15 0.75
2024-03-28 19:00 0.75
2024-03-28 18:45 0.75
2024-03-28 18:30 0.75
2024-03-28 18:15 0.75
2024-03-28 18:00 0.75
2024-03-28 17:45 0.75
2024-03-28 17:30 0.75
2024-03-28 17:15 0.75
2024-03-28 17:00 0.75
2024-03-28 16:45 0.75
2024-03-28 16:30 0.75
2024-03-28 16:15 0.75
2024-03-28 16:00 0.75
2024-03-28 15:45 0.75
2024-03-28 15:30 0.75
2024-03-28 15:15 0.75
2024-03-28 15:00 0.75
2024-03-28 14:45 0.75
2024-03-28 14:30 0.75
2024-03-28 14:15 0.75
2024-03-28 06:30 0.79
2024-03-28 06:15 0.79
2024-03-28 06:00 0.79
2024-03-28 05:45 0.79
2024-03-28 05:30 0.79
2024-03-28 05:15 0.79
2024-03-28 05:00 0.79
2024-03-28 04:45 0.77
2024-03-28 04:30 0.77
2024-03-28 04:15 0.77
2024-03-28 04:00 0.77
2024-03-28 03:45 0.77
2024-03-28 03:30 0.77
2024-03-28 03:15 0.77
2024-03-28 03:00 0.77
2024-03-28 02:45 0.77
2024-03-28 02:30 0.77
2024-03-28 02:15 0.77
2024-03-28 02:00 0.76
2024-03-28 01:45 0.76
2024-03-28 01:30 0.76
2024-03-28 01:15 0.76
2024-03-28 01:00 0.76
2024-03-28 00:45 0.76
2024-03-28 00:30 0.76
2024-03-28 00:15 0.76
2024-03-28 00:00 0.76
2024-03-27 23:45 0.76
2024-03-27 23:30 0.76
2024-03-27 23:15 0.75
2024-03-27 23:00 0.75
2024-03-27 22:45 0.75
2024-03-27 22:30 0.75
2024-03-27 22:15 0.75
2024-03-27 22:00 0.75
2024-03-27 21:45 0.75
2024-03-27 21:30 0.75
2024-03-27 21:15 0.75
2024-03-27 21:00 0.75
2024-03-27 20:45 0.75
2024-03-27 20:30 0.75
2024-03-27 20:15 0.75
2024-03-27 20:00 0.75
2024-03-27 19:45 0.75
2024-03-27 19:30 0.75
2024-03-27 19:15 0.75
2024-03-27 19:00 0.75
2024-03-27 18:45 0.75
2024-03-27 18:30 0.75
2024-03-27 18:15 0.75
2024-03-27 18:00 0.75
2024-03-27 17:45 0.75
2024-03-27 17:30 0.75
2024-03-27 17:15 0.75
2024-03-27 17:00 0.75
2024-03-27 16:45 0.75
2024-03-27 16:30 0.74
2024-03-27 16:15 0.75
2024-03-27 14:45 0.75
2024-03-27 10:30 0.75
2024-03-27 10:15 0.75
2024-03-27 10:00 0.75
2024-03-27 09:45 0.75
2024-03-27 09:30 0.76
2024-03-27 09:15 0.76
2024-03-27 09:00 0.76
2024-03-27 08:15 0.76
2024-03-27 08:00 0.76
2024-03-27 07:45 0.76
2024-03-27 07:30 0.76
2024-03-27 07:15 0.76
2024-03-27 07:00 0.75
2024-03-27 06:45 0.75
2024-03-27 06:30 0.76
2024-03-27 06:15 0.75
2024-03-27 06:00 0.75
2024-03-26 18:15 0.75
2024-03-26 18:00 0.75
2024-03-26 17:45 0.75
2024-03-26 17:30 0.75
2024-03-26 17:15 0.75
2024-03-26 17:00 0.75
2024-03-26 16:45 0.74
2024-03-26 16:30 0.74
2024-03-26 16:15 0.74
2024-03-26 16:00 0.75
2024-03-26 15:45 0.74
2024-03-26 15:30 0.74
2024-03-26 15:15 0.74
2024-03-26 15:00 0.75
2024-03-26 14:45 0.75
2024-03-26 14:30 0.74
2024-03-26 14:15 0.75
2024-03-26 14:00 0.74
2024-03-26 13:45 0.75
2024-03-26 13:30 0.75
2024-03-26 13:15 0.75
2024-03-26 13:00 0.74
2024-03-26 12:45 0.75
2024-03-26 12:30 0.75
2024-03-26 12:15 0.75
2024-03-26 12:00 0.75
2024-03-26 11:45 0.75
2024-03-26 11:30 0.75
2024-03-26 11:15 0.75
2024-03-26 11:00 0.75
2024-03-26 10:45 0.75
2024-03-26 10:30 0.75
2024-03-26 10:15 0.75
2024-03-26 10:00 0.75
2024-03-26 09:45 0.75
2024-03-26 09:30 0.75
2024-03-26 09:15 0.75
2024-03-26 09:00 0.74
2024-03-26 08:45 0.74
2024-03-26 08:30 0.75
2024-03-26 08:15 0.75
2024-03-26 08:00 0.75
2024-03-26 07:45 0.76
2024-03-26 07:30 0.79
2024-03-26 07:15 0.79
2024-03-26 07:00 0.79
2024-03-26 06:45 0.79
2024-03-26 06:30 0.80
2024-03-26 06:15 0.79
2024-03-26 06:00 0.80
2024-03-26 05:45 0.79
2024-03-26 03:30 0.77
2024-03-26 03:15 0.77
2024-03-26 03:00 0.77
2024-03-26 02:45 0.77
2024-03-26 02:30 0.77
2024-03-26 02:15 0.77
2024-03-26 02:00 0.77
2024-03-26 01:45 0.76
2024-03-26 01:30 0.77
2024-03-26 01:15 0.77
2024-03-26 01:00 0.77
2024-03-26 00:45 0.77
2024-03-26 00:30 0.77
2024-03-26 00:15 0.77
2024-03-26 00:00 0.77
2024-03-25 23:45 0.77
2024-03-25 23:30 0.76
2024-03-25 23:15 0.76
2024-03-25 23:00 0.76
2024-03-25 22:45 0.76
2024-03-25 22:30 0.76
2024-03-25 15:45 0.75
2024-03-25 15:30 0.75
2024-03-25 15:15 0.75
2024-03-25 15:00 0.75
2024-03-25 14:45 0.75
2024-03-25 14:30 0.75
2024-03-25 14:15 0.74
2024-03-25 14:00 0.75
2024-03-25 13:45 0.74
2024-03-25 13:30 0.74
2024-03-25 13:15 0.75
2024-03-25 13:01 0.74
2024-03-25 13:00 0.74
2024-03-25 12:45 0.74
2024-03-25 12:30 0.75
2024-03-25 12:15 0.75
2024-03-25 12:00 0.75
2024-03-25 11:45 0.75
2024-03-25 11:30 0.75
2024-03-25 11:15 0.75
2024-03-25 11:00 0.75
2024-03-25 10:45 0.75
2024-03-25 10:30 0.75
2024-03-25 10:15 0.75
2024-03-25 10:00 0.75
2024-03-25 09:45 0.75
2024-03-25 09:30 0.75
2024-03-25 09:15 0.75
2024-03-25 09:00 0.75
2024-03-25 08:45 0.74
2024-03-25 08:30 0.74
2024-03-25 08:15 0.75
2024-03-25 08:00 0.75
2024-03-25 07:45 0.77
2024-03-25 07:30 0.81
2024-03-24 22:15 0.81
2024-03-24 18:00 0.75
2024-03-24 17:45 0.75
2024-03-24 17:30 0.75
2024-03-24 17:15 0.75
2024-03-24 17:00 0.75
2024-03-24 16:45 0.75
2024-03-24 16:30 0.75
2024-03-24 16:15 0.75
2024-03-24 16:00 0.75
2024-03-24 15:45 0.75
2024-03-24 15:30 0.75
2024-03-24 15:15 0.75
2024-03-24 15:00 0.75
2024-03-24 14:45 0.75
2024-03-24 14:30 0.75
2024-03-24 14:15 0.75
2024-03-24 14:00 0.75
2024-03-24 13:45 0.75
2024-03-24 13:30 0.75
2024-03-24 13:15 0.75
2024-03-24 13:00 0.75
2024-03-24 12:45 0.75
2024-03-24 12:30 0.75
2024-03-24 12:15 0.75
2024-03-24 12:00 0.75
2024-03-24 11:45 0.75
2024-03-24 11:30 0.75
2024-03-24 11:15 0.75
2024-03-24 11:00 0.75
2024-03-24 10:45 0.75
2024-03-24 10:30 0.75
2024-03-24 10:15 0.75
2024-03-24 10:00 0.75
2024-03-24 09:45 0.75
2024-03-24 09:30 0.75
2024-03-24 09:15 0.76
2024-03-24 09:00 0.79
2024-03-24 08:45 0.79
2024-03-24 08:30 0.79
2024-03-24 08:15 0.79
2024-03-24 08:00 0.80
2024-03-24 07:45 0.81
2024-03-24 07:30 0.81
2024-03-24 07:15 0.81
2024-03-24 07:00 0.81
2024-03-24 06:45 0.81
2024-03-24 06:30 0.81
2024-03-24 06:15 0.82
2024-03-24 06:00 0.81
2024-03-24 05:45 0.81
2024-03-24 05:30 0.81
2024-03-24 05:15 0.81
2024-03-24 05:00 0.81
2024-03-24 04:45 0.81
2024-03-24 04:30 0.81
2024-03-24 04:15 0.81
2024-03-24 04:00 0.81
2024-03-24 03:45 0.81
2024-03-24 03:30 0.81
2024-03-24 03:15 0.81
2024-03-24 03:00 0.80
2024-03-24 02:45 0.79
2024-03-24 02:30 0.79
2024-03-24 02:15 0.79
2024-03-24 02:00 0.79
2024-03-24 01:45 0.79
2024-03-24 01:30 0.79
2024-03-24 01:15 0.79
2024-03-24 01:00 0.77
2024-03-24 00:45 0.77
2024-03-24 00:30 0.77
2024-03-24 00:15 0.77
2024-03-24 00:00 0.77
2024-03-23 23:45 0.77
2024-03-23 23:30 0.76
2024-03-23 23:15 0.77
2024-03-23 23:00 0.76
2024-03-23 22:45 0.76
2024-03-23 22:30 0.76
2024-03-23 22:15 0.76
2024-03-23 22:00 0.76
2024-03-23 21:15 0.75
2024-03-23 21:00 0.76
2024-03-23 20:45 0.76
2024-03-23 20:30 0.75
2024-03-23 20:15 0.75
2024-03-23 20:00 0.75
2024-03-23 19:45 0.75
2024-03-23 19:30 0.75
2024-03-23 19:15 0.75
2024-03-23 19:00 0.75
2024-03-23 18:45 0.75
2024-03-23 18:30 0.75
2024-03-23 18:15 0.75
2024-03-23 18:00 0.75
2024-03-23 17:45 0.75
2024-03-23 17:30 0.75
2024-03-23 17:15 0.75
2024-03-23 17:00 0.75
2024-03-23 16:45 0.75
2024-03-23 16:30 0.75
2024-03-23 16:15 0.75
2024-03-23 16:00 0.75
2024-03-23 15:45 0.75
2024-03-23 15:30 0.75
2024-03-23 15:15 0.75
2024-03-23 15:00 0.75
2024-03-23 14:45 0.75
2024-03-23 14:30 0.75
2024-03-23 14:15 0.75
2024-03-23 14:00 0.75
2024-03-23 13:45 0.75
2024-03-23 13:30 0.74
2024-03-23 13:15 0.74
2024-03-23 13:00 0.75
2024-03-23 10:30 0.74
2024-03-23 10:15 0.74
2024-03-23 10:00 0.75
2024-03-23 09:45 0.75
2024-03-23 09:30 0.75
2024-03-23 09:15 0.74
2024-03-23 09:00 0.75
2024-03-23 08:45 0.75
2024-03-23 08:30 0.75
2024-03-23 08:15 0.75
2024-03-23 08:00 0.76
2024-03-23 07:45 0.79
2024-03-23 07:30 0.81
2024-03-23 07:15 0.82
2024-03-23 07:00 0.81
2024-03-23 06:45 0.81
2024-03-23 06:30 0.81
2024-03-23 06:15 0.81
2024-03-23 06:00 0.81
2024-03-23 05:45 0.81
2024-03-23 05:30 0.81
2024-03-23 02:45 0.81
2024-03-23 02:30 0.81
2024-03-23 02:15 0.81
2024-03-23 02:00 0.80
2024-03-23 01:45 0.80
2024-03-23 01:30 0.80
2024-03-23 01:15 0.79
2024-03-23 01:00 0.79
2024-03-23 00:45 0.79
2024-03-23 00:30 0.79
2024-03-23 00:15 0.79
2024-03-23 00:00 0.79
2024-03-22 23:45 0.79
2024-03-22 23:30 0.77
2024-03-22 23:15 0.77
2024-03-22 23:00 0.77
2024-03-22 22:45 0.77
2024-03-22 22:30 0.77
2024-03-22 22:15 0.77
2024-03-22 22:00 0.77
2024-03-22 21:45 0.77
2024-03-22 21:30 0.77
2024-03-22 21:15 0.76
2024-03-22 21:00 0.76
2024-03-22 20:45 0.77
2024-03-22 20:30 0.76
2024-03-22 20:15 0.76
2024-03-22 20:00 0.76
2024-03-22 19:45 0.76
2024-03-22 19:30 0.76
2024-03-22 19:15 0.76
2024-03-22 19:00 0.75
2024-03-22 18:45 0.75
2024-03-22 18:30 0.75
2024-03-22 17:45 0.75
2024-03-22 17:30 0.75
2024-03-22 17:15 0.75
2024-03-22 17:00 0.75
2024-03-22 16:45 0.75
2024-03-22 16:30 0.75
2024-03-22 16:15 0.75
2024-03-22 16:00 0.75
2024-03-22 15:45 0.75
2024-03-22 15:30 0.75
2024-03-22 15:15 0.75
2024-03-22 15:00 0.75
2024-03-22 14:45 0.75
2024-03-22 14:30 0.75
2024-03-22 14:15 0.75
2024-03-22 14:00 0.75
2024-03-22 13:45 0.75
2024-03-22 13:30 0.75
2024-03-22 13:15 0.75
2024-03-22 13:00 0.75
2024-03-22 12:45 0.75
2024-03-22 12:30 0.75
2024-03-22 12:15 0.74
2024-03-22 12:00 0.74
2024-03-22 11:45 0.74
2024-03-22 11:30 0.74
2024-03-22 11:15 0.74
2024-03-22 11:00 0.75
2024-03-22 10:45 0.75
2024-03-22 10:30 0.75
2024-03-22 10:15 0.75
2024-03-22 10:00 0.75
2024-03-22 09:45 0.75
2024-03-22 09:30 0.74
2024-03-22 09:15 0.74
2024-03-22 09:00 0.74
2024-03-22 08:30 0.75
2024-03-22 08:15 0.76
2024-03-22 08:00 0.76
2024-03-22 07:45 0.76
2024-03-22 07:30 0.76
2024-03-22 07:15 0.76
2024-03-22 07:00 0.77
2024-03-22 06:45 0.76
2024-03-22 06:30 0.76
2024-03-22 06:15 0.76
2024-03-22 01:15 0.76
2024-03-22 01:00 0.76
2024-03-22 00:45 0.76
2024-03-22 00:30 0.76
2024-03-22 00:00 0.76
2024-03-21 23:30 0.76
2024-03-21 23:15 0.76
2024-03-21 23:00 0.76
2024-03-21 22:45 0.76
2024-03-21 22:30 0.76
2024-03-21 14:00 0.75
2024-03-21 13:45 0.75
2024-03-21 13:30 0.75
2024-03-21 13:15 0.74
2024-03-21 13:00 0.74
2024-03-21 12:45 0.74
2024-03-21 12:30 0.75
2024-03-21 12:15 9.58
2024-03-21 12:00 0.75
2024-03-21 11:45 0.75
2024-03-21 11:30 0.74
2024-03-21 11:15 0.75
2024-03-21 11:00 0.75
2024-03-21 10:45 0.75
2024-03-21 08:15 0.76
2024-03-21 08:00 0.79
2024-03-21 07:45 0.81
2024-03-21 07:30 0.81
2024-03-21 07:15 0.81
2024-03-21 07:00 0.81
2024-03-21 06:45 0.81
2024-03-21 06:30 0.81
2024-03-21 06:15 0.81
2024-03-21 06:00 0.81
2024-03-21 05:45 0.81
2024-03-21 02:15 0.80
2024-03-21 02:00 0.80
2024-03-21 01:45 0.80
2024-03-21 01:30 0.80
2024-03-21 01:15 0.79
2024-03-21 01:00 0.79
2024-03-21 00:45 0.79
2024-03-21 00:30 0.79
2024-03-21 00:15 0.79
2024-03-20 22:45 0.77
2024-03-20 22:15 0.77
2024-03-20 13:15 0.75
2024-03-20 13:00 0.75
2024-03-20 12:45 0.75
2024-03-20 12:30 0.74
2024-03-20 12:15 0.75
2024-03-20 12:00 0.75
2024-03-20 11:45 0.75
2024-03-20 11:30 0.75
2024-03-20 11:15 0.75
2024-03-20 11:00 0.75
2024-03-20 10:45 0.75
2024-03-20 10:30 0.75
2024-03-20 10:15 0.75
2024-03-20 10:00 0.75
2024-03-20 09:45 0.75
2024-03-20 09:30 0.74
2024-03-20 09:00 0.74
2024-03-20 08:45 0.75
2024-03-20 08:15 0.75
2024-03-20 08:00 0.77
2024-03-20 07:45 0.80
2024-03-20 07:30 0.82
2024-03-20 07:15 0.82
2024-03-20 07:00 0.82
2024-03-20 06:45 0.82
2024-03-19 14:00 0.75
2024-03-19 13:45 0.75
2024-03-19 12:45 0.75
2024-03-19 12:30 0.75
2024-03-19 12:15 0.75
2024-03-19 12:00 0.74
2024-03-19 11:15 0.74
2024-03-19 11:00 0.74
2024-03-19 10:45 0.74
2024-03-19 10:15 0.74
2024-03-19 10:00 0.75
2024-03-19 09:30 0.75
2024-03-19 09:15 0.75
2024-03-19 09:00 0.75
2024-03-19 08:45 0.75
2024-03-19 07:15 0.82
2024-03-19 07:00 0.82
2024-03-19 00:00 0.81
2024-03-18 23:30 0.81
2024-03-18 23:15 0.81
2024-03-18 23:00 0.81
2024-03-18 22:45 0.81
2024-03-18 22:30 0.81
2024-03-18 22:15 0.81
2024-03-18 22:00 0.81
2024-03-18 21:45 0.81
2024-03-18 21:30 0.81
2024-03-18 21:15 0.81
2024-03-18 21:00 0.81
2024-03-18 20:45 0.80
2024-03-18 20:30 0.80
2024-03-18 20:15 0.79
2024-03-18 20:00 0.79
2024-03-18 19:45 0.79
2024-03-18 19:30 0.79
2024-03-18 19:15 0.79
2024-03-18 19:00 0.79
2024-03-18 18:45 0.79
2024-03-18 18:31 0.79
2024-03-18 18:30 0.79
2024-03-18 18:15 0.77
2024-03-18 18:00 0.77
2024-03-18 17:00 0.76
2024-03-18 16:45 0.75
2024-03-18 16:30 0.75
2024-03-18 16:15 0.75
2024-03-18 16:00 0.75
2024-03-18 15:45 0.75
2024-03-18 15:30 0.75
2024-03-18 15:15 0.75
2024-03-18 15:00 0.75
2024-03-18 14:45 0.75
2024-03-18 14:30 0.75
2024-03-18 14:15 0.75
2024-03-18 14:00 0.75
2024-03-18 13:45 0.75
2024-03-18 13:30 0.75
2024-03-18 13:15 0.75
2024-03-18 13:00 0.75
2024-03-18 12:45 0.75
2024-03-18 12:30 0.75
2024-03-18 12:15 0.75
2024-03-18 12:00 0.75
2024-03-18 11:45 0.74
2024-03-18 11:30 0.75
2024-03-18 11:15 0.75
2024-03-18 11:00 0.75
2024-03-18 10:45 0.75
2024-03-18 10:30 0.75
2024-03-18 10:15 0.75
2024-03-18 10:00 0.75
2024-03-18 09:45 0.75
2024-03-18 09:30 0.75
2024-03-18 09:15 0.75
2024-03-18 09:00 0.76
2024-03-18 08:45 0.76
2024-03-18 08:30 0.79
2024-03-18 08:15 0.81
2024-03-18 08:00 0.81
2024-03-18 07:45 0.81
2024-03-18 07:30 0.82
2024-03-18 07:15 0.81
2024-03-18 07:00 0.81
2024-03-18 06:45 0.81
2024-03-18 06:30 0.81
2024-03-18 06:15 0.81
2024-03-18 02:15 0.77
2024-03-18 02:00 0.77
2024-03-18 01:45 0.77
2024-03-18 01:30 0.76
2024-03-18 01:15 0.76
2024-03-18 01:00 0.76
2024-03-18 00:45 0.76
2024-03-18 00:30 0.76
2024-03-18 00:15 0.76
2024-03-18 00:00 0.76
2024-03-17 23:45 0.76
2024-03-17 23:30 0.76
2024-03-17 23:15 0.76
2024-03-17 23:00 0.76
2024-03-17 22:45 0.76
2024-03-17 22:30 0.75
2024-03-17 22:15 0.75
2024-03-17 22:00 0.75
2024-03-17 21:45 0.75
2024-03-17 21:30 0.75
2024-03-17 21:15 0.75
2024-03-17 21:00 0.75
2024-03-17 20:45 0.75
2024-03-17 20:30 0.75
2024-03-17 20:15 0.75
2024-03-17 20:00 0.75
2024-03-17 19:45 0.75
2024-03-17 19:30 0.75
2024-03-17 19:15 0.75
2024-03-17 19:00 0.75
2024-03-17 18:45 0.75
2024-03-17 18:30 0.75
2024-03-17 18:15 0.75
2024-03-17 18:00 0.75
2024-03-17 17:45 0.75
2024-03-17 17:30 0.75
2024-03-17 17:00 0.75
2024-03-17 16:45 0.75
2024-03-17 16:30 0.75
2024-03-17 16:15 0.75
2024-03-17 16:00 0.75
2024-03-17 15:45 0.75
2024-03-17 15:30 0.75
2024-03-17 15:15 0.75
2024-03-17 15:00 0.75
2024-03-17 14:45 0.75
2024-03-17 14:30 0.75
2024-03-17 14:15 0.75
2024-03-17 14:00 0.75
2024-03-17 13:45 0.75
2024-03-17 13:30 0.75
2024-03-17 13:15 0.75
2024-03-17 13:00 0.75
2024-03-17 12:45 0.75
2024-03-17 12:30 0.75
2024-03-17 12:15 0.75
2024-03-17 12:00 0.74
2024-03-17 11:45 0.75
2024-03-17 11:15 0.74
2024-03-17 11:00 0.74
2024-03-17 10:15 0.74
2024-03-17 10:00 0.74
2024-03-17 09:45 0.75
2024-03-16 22:00 0.79
2024-03-16 21:45 0.77
2024-03-16 21:30 0.77
2024-03-16 21:15 0.77
2024-03-16 21:00 0.77
2024-03-16 16:00 0.75
2024-03-16 15:45 0.75
2024-03-16 15:30 0.75
2024-03-16 15:15 0.75
2024-03-16 15:00 0.75
2024-03-16 09:15 0.75
2024-03-16 09:00 0.75
2024-03-16 08:45 0.75
2024-03-16 08:30 0.76
2024-03-16 08:15 0.77
2024-03-12 16:00 0.76
2024-03-12 15:45 0.76
2024-03-12 15:30 0.75
2024-03-12 13:45 0.75
2024-03-12 13:30 0.75
2024-03-12 13:15 0.75
2024-03-12 08:15 0.81
2024-03-12 08:00 0.83
2024-03-12 07:45 0.83
2024-03-12 07:30 0.83
2024-03-12 07:15 0.83
2024-03-12 07:00 0.83
2024-03-01 21:45 0.87
2024-03-01 21:30 0.87
2024-03-01 21:15 0.86
2024-03-01 21:00 0.86
2024-03-01 20:45 1.14
2024-03-01 20:30 0.86
2024-03-01 20:15 0.86
2024-03-01 20:00 0.86
2024-03-01 19:45 0.86
2024-03-01 19:30 0.86
2024-03-01 17:30 0.83
2024-03-01 17:15 0.83
2024-03-01 17:00 0.83
2024-03-01 12:00 0.82
2024-03-01 11:45 0.82
2024-03-01 11:30 0.82
2024-03-01 11:15 0.82
2024-03-01 11:00 0.82
2024-03-01 09:30 0.82
2024-03-01 09:15 0.82
2024-03-01 09:00 0.79
2024-03-01 08:46 0.79
2024-03-01 08:45 0.79
2024-03-01 08:00 0.79
2024-03-01 07:45 0.79
2024-03-01 07:30 0.79
2024-02-29 23:15 0.76
2024-02-29 23:00 0.81
2024-02-29 22:45 0.81
2024-02-29 22:30 0.80
2024-02-29 22:15 0.80
2024-02-29 17:15 0.75
2024-02-29 17:00 0.76
2024-02-29 16:45 0.75
2024-02-29 16:30 0.75
2024-02-29 16:15 0.75
2024-02-29 16:00 0.76
2024-02-29 15:45 0.75
2024-02-29 13:30 0.72
2024-02-29 13:15 0.75
2024-02-29 13:00 0.75
2024-02-29 12:45 0.70
2024-02-29 12:30 0.70
2024-02-29 10:45 0.74
2024-02-29 10:30 0.75
2024-02-29 10:16 0.75
2024-02-29 10:15 0.75
2024-02-29 10:00 0.73
2024-02-29 08:45 0.75
2024-02-29 08:30 0.81
2024-02-29 08:15 0.83
2024-02-29 08:00 0.87
2024-02-29 07:45 0.93
2024-02-29 07:30 0.93
2024-02-26 12:30 0.72
2024-02-26 12:15 0.72
2024-02-26 12:00 0.72
2024-02-26 11:45 0.73
2024-02-26 11:30 0.70
2024-02-26 10:00 0.73
2024-02-26 09:45 0.74
2024-02-26 09:30 0.72
2024-02-26 09:15 0.75
2024-02-26 09:00 0.76
2024-02-26 08:45 0.76
2024-02-26 08:30 0.77
2024-02-26 08:15 0.78
2024-02-26 08:00 0.78
2024-02-26 07:45 0.78
2024-02-26 07:30 0.80
2024-02-26 07:15 1.07
2024-02-26 07:00 0.76
2024-02-24 20:30 0.79
2024-02-24 20:15 0.77
2024-02-24 20:00 0.81
2024-02-24 19:45 0.81
2024-02-24 19:30 0.81
2024-02-24 19:15 0.81
2024-02-24 19:00 0.81
2024-02-24 18:45 0.81
2024-02-24 18:30 0.80
2024-02-24 18:00 0.79
2024-02-24 17:45 0.77
2024-02-24 17:30 0.77
2024-02-24 17:15 0.77
2024-02-24 17:00 0.77
2024-02-24 16:45 0.77
2024-01-13 08:45 0
2024-01-13 08:30 0
2024-01-13 08:15 0
2024-01-13 08:00 0
2024-01-13 07:45 0
2024-01-13 07:30 0
2024-01-13 07:15 0
2024-01-13 07:00 0
2024-01-13 06:45 0
2024-01-13 06:30 0
2024-01-13 06:15 0
2024-01-13 06:00 0
2024-01-13 05:45 0
2024-01-13 05:30 0
2024-01-13 05:15 0
2024-01-13 05:00 0
2024-01-13 04:45 0
2024-01-13 04:30 0
2024-01-13 04:15 0
2024-01-13 04:00 0
2024-01-13 03:45 0
2024-01-13 03:30 0
2024-01-13 03:15 0
2024-01-13 03:00 0
2024-01-13 02:45 0
2024-01-13 02:30 0
2024-01-13 02:15 0
2024-01-13 02:00 0
2024-01-13 01:45 0
2024-01-13 01:30 0
2024-01-13 01:15 0
2024-01-13 01:00 0
2024-01-13 00:45 0
2024-01-13 00:30 0
2024-01-13 00:15 0
2024-01-13 00:00 0
2024-01-12 23:45 0
2024-01-12 23:30 0
2024-01-12 23:15 0
2024-01-12 23:00 0
2024-01-12 22:45 0
2024-01-12 22:30 0
2024-01-12 22:15 0
2024-01-12 22:00 0
2024-01-12 21:45 0
2024-01-12 21:30 0
2024-01-12 21:15 0
2024-01-12 21:00 0
2024-01-12 20:45 0
2024-01-12 20:30 0
2024-01-12 20:15 0
2024-01-12 20:00 0
2024-01-12 19:45 0
2024-01-12 19:30 0
2024-01-12 19:15 0
2024-01-12 19:00 0
2024-01-12 18:45 0
2024-01-12 18:30 0
2024-01-12 18:15 0
2024-01-12 18:00 0
2024-01-12 17:45 0
2024-01-12 17:30 0
2024-01-12 17:15 0
2024-01-12 17:00 0
2024-01-11 18:15 0
2024-01-11 18:00 0
2024-01-11 17:45 0
2024-01-11 17:30 0
2024-01-11 17:15 0
2024-01-11 17:00 0
2024-01-11 16:45 0
2024-01-11 16:30 0
2024-01-11 16:15 0
2024-01-11 16:00 0
2024-01-11 15:45 0
2024-01-11 15:30 0
2024-01-11 15:15 0
2024-01-11 11:45 0
2024-01-11 11:30 0
2024-01-11 11:15 0
2024-01-11 11:00 0
2024-01-11 10:45 0
2024-01-11 10:30 0
2024-01-11 10:15 0
2024-01-11 10:00 0
2024-01-11 09:45 0
2024-01-11 09:30 0
2024-01-11 09:15 0
2024-01-11 09:00 0
2024-01-11 08:45 0
2024-01-11 08:30 0
2024-01-11 08:15 0
2024-01-11 08:00 0
2024-01-11 07:45 0
2024-01-11 07:30 0
2024-01-11 07:15 0
2024-01-11 07:00 0
2024-01-11 06:45 0
2024-01-11 06:30 0
2024-01-11 06:15 0
2024-01-11 06:00 0
2024-01-11 05:45 0
2024-01-11 05:30 0
2024-01-11 05:15 0
2024-01-11 05:00 0
2024-01-11 04:45 0
2024-01-11 04:30 0
2024-01-11 04:15 0
2024-01-11 04:00 0
2024-01-11 03:45 0
2024-01-11 03:30 0
2024-01-11 03:15 0
2024-01-11 03:00 0
2024-01-11 02:45 0
2024-01-11 02:30 0
2024-01-11 02:15 0
