About JSW Techno Projects Management Limited
JSW Techno Projects Management Limited was incorporated on May 4, 2010 with the main object to carry on the business of rendering project management services including management consultancy services and to act as advisor inter alia in the matters relating to finance, organization, management, commencement or expansion, cost control, technical know-how planning, development etc. and also to undertake the strategic long term investments activity.
The Company currently operates three lines of business activity i.e.
a) Operation & Management (O&M) / Project Management Consultancy Services;
b) Strategic Investments; and
c) Manufacturing.
d) Trading of Pellets
The owner of the Company is Ms. Sangita Jindal wife of Mr. Sajjan Jindal.
Management Team
Debenture Details
ISIN | No. of Debentures | Nominal Value | Paid-up Value | Trustee | |
---|---|---|---|---|---|
3000 Rated Listed Zero Coupon Redeemable Non-convertible Debentures | INE192L08233 | 750 | 10,00,000 | 75,00,00,000.00 | SBICAP Trustee Company Limited Apeejay House 6th Floor 3 Dinshaw Wachha Road Churchgate Mumbai - 400 020 Tel No. 022 - 43025555 Fax: 022 - 22040465 Website: www.sbicaptrustee.com |
INE192L08241 | 1,500 | 10,00,000 | 1,50,00,00,000.00 | ||
1250 Rated Listed Zero Coupon Secured Redeemable Non-convertible Debentures | INE192L08225 | 1,250 | 10,00,000 | 1,25,00,00,000.00 | |
4000 Rated Unlisted Zero Coupon Redeemable Non-convertible Debentures | INE192L07151 | 2000 | 10,00,000 | 2,00,00,00,000.00 | IDBI Trusteeship Services Limited Asian Building Ground Floor 17 R. Kamani Marg Mumbai-400001 Tel No. 022 - 40807000 Fax: 022 - 66311776 Website: www.idbitrustee.com |
INE192L07169 | 2000 | 10,00,000 | 2,00,00,00,000.00 | ||
5,000 Rated, Listed, Zero Coupon, Redeemable, Non-Convertible Debentures | INE192L07193 | 2500 | 10,00,000 | 2,50,00,00,000.00 | Catalyst Trusteeship Limited Office No. 83 - 87 8th Floor B' Wing Mittal Tower Nariman Point Mumbai - 400021. Tel No. +91 (022) 4922 0555 +91 9967 4048 38 Website:www.catalysttrustee.com |
INE192L07201 | 2500 | 10,00,000 | 2,50,00,00,000.00 |
Financials 2017-18 | |
---|---|
Annual Report 2017-18 | Download |
Financials 2016-17 | |
---|---|
Annual Report 2016-17 | Download |
Financials 2015-16 | |
---|---|
Annual Report 2015-16 | Download |
Contact Information